Flashy
GoldARAM: Mayhem stats for the Flashy augment — best champions, class performance and co-picked augment synergies.
#90/ 208(↑ 34)
Win-Rate Rank
49.42%(↑ 1.20)
Win Rate
49.33%(↑ 1.26)
De-mirrored WR
0.81%(↓ 0.03)
Pick Rate
14,898
Games
Your Flash now has 3 charges with a 2-second cooldown between casts (120 seconds recharge time for all 3 charges). If Flash is not equipped, you will be prompted to replace one of your summoner spells with Flash.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.71% | 60.00%(+3.47) | |
| 2.84% | 50.59%(+3.07) | |
| 1.33% | 55.08%(+2.89) | |
| 2.36% | 50.88%(+2.84) | |
| 0.86% | 56.15%(+2.66) | |
| 1.59% | 51.43%(+2.46) | |
| 0.62% | 54.46%(+2.37) | |
| 2.00% | 50.00%(+2.30) | |
| 1.40% | 51.07%(+2.25) | |
| 1.03% | 56.44%(+1.77) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.84% | 50.59%(+3.07) | |
| 2.62% | 45.39%(-0.71) | |
| 2.54% | 45.53%(+0.34) | |
| 2.40% | 53.93%(+0.95) | |
| 2.38% | 48.60%(-0.55) | |
| 2.36% | 50.88%(+2.84) | |
| 2.32% | 39.29%(-1.31) | |
| 2.24% | 45.61%(-1.73) | |
| 2.14% | 38.35%(-1.07) | |
| 2.00% | 50.00%(+2.30) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.05% | 56.69%(+9.05) | |
| 0.69% | 59.22%(+8.67) | |
| 1.19% | 55.06%(+8.34) | |
| 1.27% | 63.49%(+7.76) | |
| 0.85% | 57.48%(+7.75) | |
| 0.95% | 54.23%(+6.19) | |
| 1.91% | 53.68%(+4.84) | |
| 2.85% | 53.41%(+4.80) | |
| 1.71% | 53.73%(+4.80) | |
| 2.60% | 54.01%(+4.66) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.24% | 51.44%(-0.72) | |
| 6.76% | 50.05%(-0.64) | |
| 6.49% | 51.29%(+0.17) | |
| 6.14% | 52.95%(+2.02) | |
| 5.73% | 51.05%(+2.73) | |
| 4.88% | 52.41%(+1.07) | |
| 4.82% | 49.03%(+1.12) | |
| 4.75% | 49.08%(+3.05) | |
| 4.58% | 48.83%(-2.27) | |
| 4.54% | 50.30%(+0.10) |