Goredrink
SilverARAM: Mayhem stats for the Goredrink augment — best champions, class performance and co-picked augment synergies.
#66/ 211(↑ 4)
Win-Rate Rank
50.55%(↑ 0.32)
Win Rate
50.71%(↑ 0.49)
De-mirrored WR
3.13%(↓ 0.03)
Pick Rate
43,900
Games
Gain 15% omnivamp.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 6.50% | 57.56%(+5.85) | |
| 6.53% | 53.85%(+5.17) | |
| 7.83% | 53.38%(+3.60) | |
| 6.65% | 54.62%(+3.59) | |
| 3.94% | 55.67%(+3.28) | |
| 5.03% | 49.31%(+2.95) | |
| 2.20% | 53.94%(+2.92) | |
| 6.25% | 58.05%(+2.90) | |
| 3.02% | 57.34%(+2.75) | |
| 7.42% | 54.18%(+2.72) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 13.44% | 49.94%(-1.15) | |
| 12.94% | 47.47%(-1.73) | |
| 11.73% | 48.62%(+1.58) | |
| 11.22% | 48.29%(-1.09) | |
| 10.61% | 52.35%(+0.41) | |
| 10.41% | 50.70%(+1.25) | |
| 10.16% | 44.41%(-2.48) | |
| 9.71% | 51.90%(+2.22) | |
| 9.63% | 50.48%(+0.79) | |
| 9.58% | 55.69%(+2.50) |
All Champions
122 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 8.17% | 63.94% | +2.58 | |
| 2 | 9.38% | 60.29% | +0.91 | |
| 3 | 9.29% | 59.26% | +2.39 | |
| 4 | 6.25% | 58.05% | +2.90 | |
| 5 | 6.50% | 57.56% | +5.85 | |
| 6 | 8.02% | 57.36% | +2.00 | |
| 7 | 3.02% | 57.34% | +2.75 | |
| 8 | 6.34% | 56.80% | +1.65 | |
| 9 | 5.50% | 56.13% | -1.52 | |
| 10 | 7.77% | 55.96% | +2.12 | |
| 11 | 5.22% | 55.93% | +1.35 | |
| 12 | 6.87% | 55.80% | +0.88 | |
| 13 | 9.58% | 55.69% | +2.50 | |
| 14 | 3.94% | 55.67% | +3.28 | |
| 15 | 5.06% | 55.45% | +1.23 |
1–15 of 122
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.25% | 59.63%(+9.29) | |
| 0.96% | 57.72%(+7.19) | |
| 0.41% | 57.14%(+6.79) | |
| 0.37% | 52.44%(+6.40) | |
| 0.52% | 58.33%(+6.00) | |
| 0.56% | 50.61%(+5.30) | |
| 0.99% | 64.52%(+4.90) | |
| 0.77% | 51.63%(+4.56) | |
| 0.50% | 51.36%(+4.52) | |
| 0.50% | 59.17%(+4.21) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.10% | 48.55%(-3.79) | |
| 7.10% | 50.10%(+0.70) | |
| 6.19% | 51.47%(+1.33) | |
| 5.80% | 51.75%(+0.66) | |
| 5.39% | 52.28%(+0.71) | |
| 4.29% | 52.63%(+1.17) | |
| 4.25% | 53.56%(+1.45) | |
| 4.18% | 47.49%(-1.02) | |
| 4.14% | 49.20%(+1.11) | |
| 3.73% | 51.22%(-1.84) |