Scoped Weapons
SilverARAM: Mayhem stats for the Scoped Weapons augment — best champions, class performance and co-picked augment synergies.
#79/ 211(↑ 27)
Win-Rate Rank
50.03%(↑ 0.72)
Win Rate
50.05%(↑ 0.68)
De-mirrored WR
1.56%(↑ 0.04)
Pick Rate
21,857
Games
Gain ( 75 / 50) bonus attack range.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 4.91% | 51.55%(+3.54) | |
| 1.36% | 62.50%(+3.25) | |
| 5.12% | 49.85%(+2.14) | |
| 5.60% | 53.50%(+1.43) | |
| 6.36% | 49.67%(+0.73) | |
| 1.80% | 50.00%(+0.48) | |
| 1.64% | 54.21%(+0.44) | |
| 3.53% | 46.49%(+0.21) | |
| 7.41% | 53.56%(+0.14) | |
| 9.47% | 53.98%(+0.01) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 9.47% | 53.98%(+0.01) | |
| 9.25% | 57.18%(-0.85) | |
| 8.51% | 51.96%(-0.38) | |
| 7.41% | 53.56%(+0.14) | |
| 7.22% | 48.63%(-0.72) | |
| 6.94% | 46.34%(-2.26) | |
| 6.54% | 53.51%(-0.98) | |
| 6.41% | 48.32%(-1.90) | |
| 6.36% | 49.67%(+0.73) | |
| 6.31% | 48.92%(-1.88) |
All Champions
84 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 1.36% | 62.50% | +3.25 | |
| 2 | 3.56% | 58.33% | -0.71 | |
| 3 | 9.25% | 57.18% | -0.85 | |
| 4 | 1.64% | 54.21% | +0.44 | |
| 5 | 9.47% | 53.98% | +0.01 | |
| 6 | 7.41% | 53.56% | +0.14 | |
| 7 | 6.54% | 53.51% | -0.98 | |
| 8 | 5.60% | 53.50% | +1.43 | |
| 9 | 2.06% | 53.26% | -1.11 | |
| 10 | 2.42% | 53.15% | -0.51 | |
| 11 | 2.60% | 52.94% | -1.30 | |
| 12 | 3.13% | 52.85% | -0.06 | |
| 13 | 8.51% | 51.96% | -0.38 | |
| 14 | 4.91% | 51.55% | +3.54 | |
| 15 | 2.37% | 51.34% | -2.18 |
1–15 of 84
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.75% | 57.58%(+9.57) | |
| 0.64% | 56.43%(+7.60) | |
| 0.78% | 56.14%(+6.46) | |
| 0.86% | 57.98%(+6.11) | |
| 0.80% | 57.14%(+6.02) | |
| 1.12% | 57.14%(+5.11) | |
| 0.58% | 51.97%(+4.98) | |
| 1.79% | 56.38%(+4.56) | |
| 0.59% | 54.69%(+4.52) | |
| 0.56% | 55.28%(+4.40) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 16.12% | 52.11%(+0.42) | |
| 11.53% | 50.38%(-0.29) | |
| 11.23% | 53.26%(+1.27) | |
| 9.50% | 51.93%(-0.61) | |
| 9.15% | 50.87%(+0.03) | |
| 9.10% | 50.53%(-0.44) | |
| 8.65% | 53.60%(+0.25) | |
| 6.70% | 51.13%(-0.35) | |
| 6.69% | 51.64%(+0.75) | |
| 6.34% | 48.59%(-0.57) |