Fey Magic
PrismaticARAM: Mayhem stats for the Fey Magic augment — best champions, class performance and co-picked augment synergies.
#162/ 208(↑ 8)
Win-Rate Rank
47.13%(↑ 0.47)
Win Rate
46.92%(↑ 0.42)
De-mirrored WR
2.32%(↓ 0.03)
Pick Rate
42,344
Games
Damaging enemies with your ultimate ability polymorphs them into harmless critters for 2 seconds, during which their base
movement speed is reduced by 60, and disarms them for the same duration (15 second cooldown per target).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 9.51% | 54.40%(+5.56) | |
| 24.66% | 52.65%(+4.73) | |
| 6.43% | 48.51%(+2.02) | |
| 10.04% | 55.57%(+1.87) | |
| 3.75% | 53.76%(+1.85) | |
| 4.02% | 52.80%(+1.83) | |
| 2.20% | 51.35%(+1.81) | |
| 5.96% | 55.96%(+1.59) | |
| 11.40% | 51.79%(+1.08) | |
| 2.40% | 61.95%(+0.94) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 24.66% | 52.65%(+4.73) | |
| 11.42% | 47.37%(-1.31) | |
| 11.40% | 51.79%(+1.08) | |
| 10.88% | 44.40%(-0.08) | |
| 10.71% | 48.16%(-1.88) | |
| 10.14% | 44.72%(-4.39) | |
| 10.04% | 55.57%(+1.87) | |
| 9.51% | 54.40%(+5.56) | |
| 8.23% | 47.86%(+0.56) | |
| 7.59% | 44.99%(-3.95) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.38% | 55.35%(+8.92) | |
| 0.24% | 53.47%(+8.10) | |
| 0.47% | 48.76%(+6.82) | |
| 0.64% | 48.15%(+6.09) | |
| 0.49% | 46.60%(+6.00) | |
| 0.41% | 50.87%(+5.61) | |
| 0.41% | 51.45%(+5.57) | |
| 0.50% | 48.57%(+5.30) | |
| 0.25% | 61.68%(+5.17) | |
| 0.87% | 46.59%(+4.98) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 12.36% | 47.02%(+0.99) | |
| 10.54% | 49.23%(+0.59) | |
| 9.20% | 48.36%(-0.04) | |
| 9.09% | 45.77%(-0.82) | |
| 8.04% | 45.63%(+1.89) | |
| 6.63% | 50.59%(+1.54) | |
| 5.39% | 46.94%(+0.41) | |
| 4.88% | 45.86%(+1.13) | |
| 4.74% | 47.93%(+2.30) | |
| 4.55% | 50.13%(+3.81) |