Divine Intervention
GoldARAM: Mayhem stats for the Divine Intervention augment — best champions, class performance and co-picked augment synergies.
#137/ 206(↑ 1)
Win-Rate Rank
47.69%(↑ 0.10)
Win Rate
47.58%(↑ 0.11)
De-mirrored WR
1.80%(↑ 0.21)
Pick Rate
41,427
Games
Automatically cast Taric's Cosmic Radiance, calling down a protective star upon you that descends over 2.5 seconds. Afterwards, you and all allied champions within 400 units become invulnerable for 2.5 seconds (35 second cooldown).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 7.68% | 55.42%(+1.94) | |
| 1.23% | 50.00%(+1.83) | |
| 1.05% | 49.21%(+1.71) | |
| 1.47% | 52.25%(+1.25) | |
| 1.70% | 45.88%(+0.92) | |
| 1.16% | 42.42%(+0.71) | |
| 1.53% | 49.67%(+0.70) | |
| 0.93% | 51.97%(+0.45) | |
| 1.14% | 46.85%(+0.43) | |
| 10.48% | 47.21%(+0.38) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 21.00% | 53.32%(-0.13) | |
| 15.55% | 50.36%(-1.20) | |
| 13.15% | 51.82%(+0.09) | |
| 11.75% | 50.55%(+0.17) | |
| 10.48% | 47.21%(+0.38) | |
| 9.15% | 40.26%(-2.71) | |
| 9.04% | 48.69%(-2.15) | |
| 8.54% | 48.26%(-3.55) | |
| 7.74% | 53.24%(-1.95) | |
| 7.74% | 52.73%(-1.76) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.03% | 55.16%(+6.70) | |
| 0.82% | 54.84%(+6.22) | |
| 0.42% | 55.49%(+5.91) | |
| 0.31% | 44.62%(+4.93) | |
| 0.38% | 53.16%(+4.04) | |
| 1.40% | 51.72%(+3.65) | |
| 0.56% | 48.05%(+3.63) | |
| 0.28% | 50.86%(+3.59) | |
| 9.03% | 55.03%(+3.48) | |
| 0.76% | 49.37%(+3.48) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 9.03% | 55.03%(+3.48) | |
| 9.03% | 48.24%(-1.69) | |
| 7.89% | 51.77%(+1.98) | |
| 7.40% | 51.26%(+1.79) | |
| 6.57% | 48.42%(-3.34) | |
| 6.28% | 48.75%(-2.04) | |
| 5.92% | 46.41%(-3.90) | |
| 5.64% | 50.39%(+0.11) | |
| 5.62% | 54.01%(+0.29) | |
| 5.17% | 53.48%(+0.03) |