Icathia's Fall
PrismaticARAM: Mayhem stats for the Icathia's Fall augment — best champions, class performance and co-picked augment synergies.
#8/ 208(↓ 2)
Win-Rate Rank
54.36%(↑ 0.11)
Win Rate
54.79%(↓ 0.12)
De-mirrored WR
1.47%(↑ 0.01)
Pick Rate
26,948
Games
Gain Bami's Cinder. You can now purchase Hollow Radiance and Sunfire Aegis in spite of the item limit imposed by Immolate. Quest: Obtain Hollow Radiance and Sunfire Aegis. Reward: Upon completing your Quest, convert the items you obtained for the quest into Void Immolation. Void Immolation counts as 2 Burn effect sources. When gaining Bami's Cinder, you will lose an Ruby Crystal or a Glowing Mote in your inventory as it will get upgraded with no gold returned back to you.(bug)
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 9.93% | 62.75%(+8.93) | |
| 4.50% | 55.67%(+7.16) | |
| 6.94% | 53.56%(+6.59) | |
| 10.21% | 60.89%(+6.40) | |
| 5.51% | 56.91%(+6.27) | |
| 8.54% | 61.06%(+5.92) | |
| 10.06% | 55.23%(+5.65) | |
| 7.08% | 55.56%(+5.53) | |
| 8.01% | 50.33%(+5.23) | |
| 12.05% | 58.11%(+5.20) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 13.30% | 52.78%(+3.64) | |
| 12.05% | 58.11%(+5.20) | |
| 11.17% | 53.44%(+4.19) | |
| 10.53% | 58.57%(+5.19) | |
| 10.36% | 54.48%(+3.63) | |
| 10.28% | 54.15%(+4.68) | |
| 10.21% | 60.89%(+6.40) | |
| 10.13% | 54.48%(+3.07) | |
| 10.06% | 55.23%(+5.65) | |
| 9.93% | 62.75%(+8.93) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.48% | 66.15%(+10.43) | |
| 0.87% | 63.40%(+9.53) | |
| 0.40% | 60.75%(+7.09) | |
| 0.60% | 58.64%(+5.88) | |
| 1.99% | 56.98%(+5.30) | |
| 0.49% | 53.79%(+4.67) | |
| 0.51% | 62.04%(+4.42) | |
| 1.67% | 55.88%(+4.14) | |
| 0.81% | 53.88%(+3.75) | |
| 0.64% | 56.07%(+3.48) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 28.55% | 57.66%(+1.60) | |
| 24.24% | 56.48%(-0.17) | |
| 15.76% | 56.75%(+1.99) | |
| 15.36% | 55.53%(-0.13) | |
| 12.25% | 59.33%(+1.36) | |
| 12.12% | 54.26%(+0.61) | |
| 10.16% | 58.69%(+2.70) | |
| 8.28% | 56.48%(+1.20) | |
| 8.03% | 54.92%(+0.63) | |
| 5.93% | 51.97%(+0.62) |