Donation
GoldARAM: Mayhem stats for the Donation augment — best champions, class performance and co-picked augment synergies.
#62/ 211(↑ 2)
Win-Rate Rank
50.67%(↑ 0.10)
Win Rate
50.74%(↑ 0.04)
De-mirrored WR
2.26%(↑ 0.02)
Pick Rate
31,705
Games
Gain 1750 upon acquiring this augment.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 3.73% | 63.74%(+5.44) | |
| 2.63% | 57.14%(+4.43) | |
| 1.98% | 56.80%(+4.13) | |
| 2.11% | 60.42%(+4.10) | |
| 2.67% | 54.09%(+3.84) | |
| 2.08% | 59.48%(+3.71) | |
| 2.16% | 59.68%(+3.71) | |
| 1.95% | 66.67%(+3.59) | |
| 2.15% | 56.47%(+3.43) | |
| 3.35% | 54.57%(+2.96) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 5.43% | 54.29%(+2.51) | |
| 4.60% | 55.84%(+2.26) | |
| 4.49% | 49.80%(-0.50) | |
| 3.94% | 44.77%(-1.27) | |
| 3.73% | 63.74%(+5.44) | |
| 3.65% | 48.37%(-0.85) | |
| 3.42% | 45.58%(+0.57) | |
| 3.35% | 54.57%(+2.96) | |
| 3.33% | 50.00%(-0.94) | |
| 3.33% | 59.06%(+2.14) |
All Champions
173 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 1.95% | 66.67% | +3.59 | |
| 2 | 3.73% | 63.74% | +5.44 | |
| 3 | 2.11% | 60.42% | +4.10 | |
| 4 | 2.16% | 59.68% | +3.71 | |
| 5 | 2.08% | 59.48% | +3.71 | |
| 6 | 3.33% | 59.06% | +2.14 | |
| 7 | 1.81% | 57.63% | +1.75 | |
| 8 | 2.75% | 57.38% | +2.27 | |
| 9 | 1.44% | 57.36% | +1.77 | |
| 10 | 2.63% | 57.14% | +4.43 | |
| 11 | 1.86% | 56.82% | +1.84 | |
| 12 | 1.98% | 56.80% | +4.13 | |
| 13 | 3.12% | 56.76% | -0.84 | |
| 14 | 1.80% | 56.60% | +2.45 | |
| 15 | 2.15% | 56.47% | +3.43 |
1–15 of 173
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.85% | 62.83%(+10.70) | |
| 0.58% | 56.22%(+7.95) | |
| 0.35% | 54.46%(+6.86) | |
| 0.74% | 56.41%(+6.55) | |
| 0.48% | 54.30%(+5.70) | |
| 0.44% | 57.97%(+5.52) | |
| 1.07% | 52.35%(+5.30) | |
| 0.34% | 61.11%(+5.14) | |
| 0.43% | 52.94%(+4.77) | |
| 0.52% | 59.76%(+4.68) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 6.82% | 52.29%(+1.08) | |
| 6.34% | 49.10%(-0.42) | |
| 6.29% | 50.78%(+0.52) | |
| 4.76% | 49.47%(-2.22) | |
| 4.68% | 52.46%(0.00) | |
| 4.34% | 55.99%(+2.81) | |
| 4.34% | 49.38%(-2.20) | |
| 4.26% | 51.52%(+0.04) | |
| 4.24% | 49.07%(+0.86) | |
| 4.17% | 51.25%(+2.62) |