Twin Fire
SilverARAM: Mayhem stats for the Twin Fire augment — best champions, class performance and co-picked augment synergies.
#69/ 206(↑ 19)
Win-Rate Rank
49.94%(↑ 0.69)
Win Rate
50.07%(↑ 0.85)
De-mirrored WR
3.34%(↑ 0.12)
Pick Rate
77,065
Games
Damaging abilities against enemy champions launch 1 (+ 1 per 33.33% critical strike chance) missiles at the target that each deal 10 – 30 (based on level) (+
7% bonus AD) (+
7% AP) magic damage (5 second cooldown). Additionally, gain 25% critical strike chance.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.43% | 53.91%(+3.93) | |
| 2.48% | 49.63%(+3.13) | |
| 3.55% | 55.64%(+2.73) | |
| 15.42% | 53.89%(+2.61) | |
| 1.07% | 53.64%(+2.43) | |
| 0.77% | 57.52%(+2.36) | |
| 1.19% | 56.73%(+2.29) | |
| 4.37% | 53.76%(+2.29) | |
| 3.62% | 53.65%(+2.22) | |
| 22.88% | 52.00%(+2.21) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 25.12% | 49.73%(+0.97) | |
| 22.96% | 49.29%(+1.48) | |
| 22.88% | 52.00%(+2.21) | |
| 21.94% | 47.93%(+1.98) | |
| 18.52% | 50.00%(+1.30) | |
| 17.48% | 47.12%(-2.20) | |
| 17.06% | 49.53%(+0.68) | |
| 15.42% | 53.89%(+2.61) | |
| 15.25% | 51.27%(+0.75) | |
| 14.34% | 50.73%(-0.28) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.27% | 58.57%(+8.98) | |
| 0.29% | 55.61%(+8.36) | |
| 0.59% | 51.77%(+6.36) | |
| 0.39% | 53.85%(+6.28) | |
| 0.26% | 52.97%(+6.19) | |
| 0.16% | 46.28%(+5.64) | |
| 0.28% | 49.30%(+5.52) | |
| 0.50% | 54.05%(+5.36) | |
| 0.31% | 51.87%(+5.20) | |
| 0.16% | 53.66%(+4.71) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 14.37% | 49.35%(-0.06) | |
| 11.81% | 51.83%(+2.20) | |
| 10.63% | 52.17%(-2.69) | |
| 8.64% | 50.23%(-1.40) | |
| 8.36% | 52.14%(+0.12) | |
| 6.91% | 51.87%(-0.49) | |
| 6.59% | 49.25%(-1.96) | |
| 6.56% | 52.57%(-0.15) | |
| 6.46% | 48.59%(+1.75) | |
| 6.20% | 47.84%(-4.29) |