Pursuit of Haste
GoldARAM: Mayhem stats for the Pursuit of Haste augment — best champions, class performance and co-picked augment synergies.
#159/ 208(↓ 13)
Win-Rate Rank
47.17%(↓ 0.45)
Win Rate
46.78%(↓ 0.43)
De-mirrored WR
3.38%(↓ 0.14)
Pick Rate
61,853
Games
Assigns quests that require you to hit enemy champions with a specific ability a number of times (counts up to 1 hit per champion per cast instance). There are two quest tiers, and each completed tier rewards you with
ability haste on the ability.
Quest (1): Hit an enemy champion with the ability 10 times.
Reward (1): Reduce the cooldown of the ability equivalent to
80 ability haste.
Quest (2): Hit an enemy champion with the ability 20 additional times (30 hits total).
Reward (2): Reduce the cooldown of the ability equivalent to an additional
80 ability haste (
160 ability haste total).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 5.29% | 49.70%(+3.65) | |
| 3.10% | 56.81%(+3.12) | |
| 4.72% | 49.52%(+3.04) | |
| 9.31% | 54.35%(+2.88) | |
| 4.75% | 51.95%(+2.80) | |
| 4.50% | 53.24%(+1.99) | |
| 2.78% | 52.14%(+1.75) | |
| 4.78% | 46.56%(+1.71) | |
| 3.18% | 51.83%(+1.69) | |
| 8.20% | 52.92%(+1.52) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 11.78% | 46.63%(-4.32) | |
| 10.55% | 42.99%(-1.48) | |
| 10.01% | 50.37%(-0.01) | |
| 9.78% | 49.11%(-1.78) | |
| 9.31% | 54.35%(+2.88) | |
| 8.20% | 52.92%(+1.52) | |
| 8.19% | 43.74%(-1.73) | |
| 8.11% | 50.75%(-1.08) | |
| 7.70% | 39.67%(-2.83) | |
| 7.30% | 47.88%(-0.15) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.16% | 53.92%(+7.68) | |
| 0.18% | 57.80%(+7.63) | |
| 0.32% | 51.79%(+6.18) | |
| 0.56% | 62.64%(+6.09) | |
| 0.71% | 48.40%(+5.11) | |
| 1.51% | 51.34%(+4.60) | |
| 1.96% | 49.34%(+4.17) | |
| 2.09% | 46.52%(+3.96) | |
| 1.57% | 51.13%(+3.90) | |
| 0.28% | 44.44%(+3.80) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 9.54% | 47.87%(+1.80) | |
| 9.52% | 47.04%(+0.41) | |
| 9.34% | 49.10%(+0.01) | |
| 7.56% | 49.25%(+0.81) | |
| 4.87% | 46.60%(+2.67) | |
| 4.67% | 51.26%(+2.58) | |
| 4.53% | 47.43%(-0.42) | |
| 4.23% | 47.44%(+0.27) | |
| 4.21% | 46.48%(-0.22) | |
| 4.20% | 46.01%(+1.24) |