Terrain'd
GoldARAM: Mayhem stats for the Terrain'd augment — best champions, class performance and co-picked augment synergies.
#179/ 211(↓ 35)
Win-Rate Rank
47.10%(↓ 1.04)
Win Rate
47.01%(↓ 1.10)
De-mirrored WR
0.32%(↑ 0.01)
Pick Rate
4,442
Games
Upgrades one of your champion's abilities that spawns terrain, empowering the ability to deal 20 – 180 (based on level) (+
20% AP) magic damage to enemies near the terrain. This damage is increased「 by 200% 」「 to 60 – 540 (based on level) (+
60% AP) 」if the ability is an ultimate.
The damage dealt by this augment counts as area damage, thus it is able to trigger spell effects.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 16.84% | 54.09%(+2.33) | |
| 6.94% | 51.36%(+1.31) | |
| 8.08% | 49.62%(-0.23) | |
| 8.38% | 47.32%(-1.58) | |
| 16.85% | 42.24%(-3.02) | |
| 14.30% | 42.63%(-4.32) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 16.85% | 42.24%(-3.02) | |
| 16.84% | 54.09%(+2.33) | |
| 14.30% | 42.63%(-4.32) | |
| 8.38% | 47.32%(-1.58) | |
| 8.08% | 49.62%(-0.23) | |
| 6.94% | 51.36%(+1.31) |
All Champions
6 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 16.84% | 54.09% | +2.33 | |
| 2 | 6.94% | 51.36% | +1.31 | |
| 3 | 8.08% | 49.62% | -0.23 | |
| 4 | 8.38% | 47.32% | -1.58 | |
| 5 | 14.30% | 42.63% | -4.32 | |
| 6 | 16.85% | 42.24% | -3.02 |
1–6 of 6
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 2.36% | 56.19%(+8.08) | |
| 3.80% | 53.25%(+7.61) | |
| 3.65% | 54.94%(+7.37) | |
| 8.87% | 52.03%(+6.30) | |
| 2.34% | 54.81%(+6.21) | |
| 2.32% | 54.37%(+6.20) | |
| 2.25% | 50.00%(+5.88) | |
| 2.50% | 54.05%(+5.38) | |
| 2.52% | 50.00%(+5.06) | |
| 2.30% | 50.98%(+3.43) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.87% | 52.03%(+6.30) | |
| 6.33% | 44.84%(-2.80) | |
| 6.33% | 43.42%(-3.27) | |
| 5.74% | 47.45%(+1.50) | |
| 5.52% | 48.16%(+2.08) | |
| 5.22% | 46.98%(+2.27) | |
| 4.86% | 45.37%(+1.75) | |
| 4.62% | 46.83%(+1.33) | |
| 4.52% | 47.76%(-1.13) | |
| 4.48% | 49.25%(+1.13) |