Pat On The Back
GoldARAM: Mayhem stats for the Pat On The Back augment — best champions, class performance and co-picked augment synergies.
#155/ 208(↓ 20)
Win-Rate Rank
47.26%(↓ 0.61)
Win Rate
47.18%(↓ 0.62)
De-mirrored WR
1.07%(↓ 0.03)
Pick Rate
19,625
Games
Whenever you are within 200 units of an allied champion, they pat you on the back, granting you a 50 – 150 (based on level) (+
25% bonus movement speed) shield and
30% bonus movement speed for 3 seconds (9 second cooldown). Subsequent passes only refresh the duration of the effects.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 5.31% | 49.35%(+3.59) | |
| 3.03% | 54.42%(+2.92) | |
| 3.08% | 52.51%(+2.81) | |
| 1.69% | 50.67%(+1.44) | |
| 0.94% | 52.32%(+1.36) | |
| 1.43% | 50.64%(+0.93) | |
| 1.43% | 52.07%(+0.92) | |
| 1.38% | 48.60%(+0.91) | |
| 1.80% | 54.13%(+0.71) | |
| 3.96% | 47.08%(+0.61) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 13.20% | 50.95%(-0.11) | |
| 7.54% | 48.81%(-0.92) | |
| 7.51% | 45.16%(-0.05) | |
| 5.31% | 49.35%(+3.59) | |
| 5.21% | 44.65%(+0.15) | |
| 5.14% | 43.92%(-1.94) | |
| 4.97% | 52.17%(-2.19) | |
| 4.10% | 43.01%(-1.44) | |
| 3.96% | 47.08%(+0.61) | |
| 3.08% | 52.51%(+2.81) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.67% | 55.73%(+14.02) | |
| 1.43% | 58.21%(+8.65) | |
| 1.34% | 54.20%(+6.86) | |
| 0.63% | 51.61%(+6.22) | |
| 0.80% | 51.59%(+5.82) | |
| 1.14% | 49.78%(+5.19) | |
| 3.29% | 47.75%(+5.10) | |
| 1.01% | 55.28%(+4.91) | |
| 1.51% | 48.82%(+4.67) | |
| 2.39% | 51.91%(+4.46) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.93% | 49.42%(+0.89) | |
| 7.65% | 47.87%(-1.09) | |
| 5.80% | 46.44%(-2.45) | |
| 5.42% | 52.59%(+3.82) | |
| 5.34% | 49.52%(+1.58) | |
| 5.17% | 47.83%(-1.72) | |
| 4.91% | 48.70%(+2.54) | |
| 4.60% | 43.24%(-3.31) | |
| 4.46% | 48.97%(+2.18) | |
| 4.45% | 48.40%(-2.47) |