Pat On The Back
GoldARAM: Mayhem stats for the Pat On The Back augment — best champions, class performance and co-picked augment synergies.
#119/ 206(↑ 18)
Win-Rate Rank
48.20%(↑ 0.56)
Win Rate
48.12%(↑ 0.65)
De-mirrored WR
1.16%(↓ 0.21)
Pick Rate
26,724
Games
Whenever you are within 200 units of an allied champion, they pat you on the back, granting you a 50 – 150 (based on level) (+
25% bonus movement speed) shield and
30% bonus movement speed for 3 seconds (9 second cooldown). This effect can stack and its duration refreshes with each pass.
This augment is currently disabled.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.94% | 52.79%(+4.34) | |
| 1.72% | 65.57%(+3.94) | |
| 2.38% | 57.99%(+3.32) | |
| 0.98% | 52.80%(+2.71) | |
| 2.56% | 44.33%(+2.22) | |
| 2.86% | 48.94%(+2.14) | |
| 1.94% | 51.00%(+2.10) | |
| 1.54% | 52.94%(+2.10) | |
| 1.28% | 51.41%(+2.03) | |
| 5.82% | 58.94%(+1.68) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 15.36% | 50.43%(+0.77) | |
| 9.47% | 48.08%(-0.34) | |
| 8.83% | 44.94%(-0.09) | |
| 5.82% | 58.94%(+1.68) | |
| 5.23% | 42.66%(-1.39) | |
| 5.20% | 45.07%(+0.53) | |
| 5.15% | 44.86%(+0.44) | |
| 4.97% | 47.01%(+0.41) | |
| 4.46% | 46.02%(+0.24) | |
| 4.06% | 49.54%(+0.15) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.61% | 53.09%(+8.79) | |
| 0.83% | 56.50%(+7.67) | |
| 0.55% | 53.38%(+7.10) | |
| 0.72% | 52.08%(+6.90) | |
| 0.59% | 54.43%(+6.51) | |
| 1.90% | 54.22%(+6.17) | |
| 0.77% | 50.97%(+5.98) | |
| 1.49% | 52.01%(+5.90) | |
| 0.51% | 49.63%(+5.78) | |
| 0.75% | 55.00%(+5.76) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.49% | 49.08%(-1.36) | |
| 6.95% | 51.59%(+2.09) | |
| 5.53% | 52.44%(+2.55) | |
| 5.52% | 48.24%(-2.58) | |
| 5.31% | 50.49%(+2.82) | |
| 5.27% | 49.50%(-1.80) | |
| 5.12% | 55.12%(+5.32) | |
| 4.81% | 48.09%(+0.75) | |
| 4.78% | 46.12%(-1.84) | |
| 4.64% | 51.09%(-1.18) |