Adaptive Ward
SilverARAM: Mayhem stats for the Adaptive Ward augment — best champions, class performance and co-picked augment synergies.
#131/ 206(↑ 2)
Win-Rate Rank
47.92%(↑ 0.15)
Win Rate
47.84%(↑ 0.12)
De-mirrored WR
0.08%(↓ 0.02)
Pick Rate
1,757
Games
Upgrades one of your champion's abilities, empowering the ability to grant you 5 – 10 (based on level)
bonus armor or bonus magic resistance for 6 seconds when it hits an enemy champion (4 second cooldown). This effect can stack up to a number of times.
The resistance type granted is based on the target's adaptive type (
bonus armor for physical adaptive type and bonus magic resistance for magic adaptive type).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.23% | 51.88%(+0.59) | |
| 1.39% | 55.05%(+0.15) | |
| 1.31% | 43.75%(-0.75) | |
| 0.83% | 53.07%(-1.28) | |
| 1.03% | 53.33%(-1.56) | |
| 1.65% | 44.12%(-1.77) | |
| 0.82% | 44.66%(-2.14) | |
| 1.27% | 47.52%(-2.17) | |
| 1.90% | 38.26%(-2.38) | |
| 1.30% | 40.19%(-3.15) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.90% | 38.26%(-2.38) | |
| 1.65% | 44.12%(-1.77) | |
| 1.39% | 55.05%(+0.15) | |
| 1.31% | 43.75%(-0.75) | |
| 1.30% | 40.19%(-3.15) | |
| 1.27% | 47.52%(-2.17) | |
| 1.23% | 51.88%(+0.59) | |
| 1.03% | 53.33%(-1.56) | |
| 0.83% | 53.07%(-1.28) | |
| 0.82% | 44.66%(-2.14) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 9.33% | 55.49%(+7.81) | |
| 5.98% | 49.52%(+4.42) | |
| 8.99% | 50.00%(+2.58) | |
| 7.74% | 47.79%(+0.73) | |
| 6.60% | 45.69%(-1.09) | |
| 8.14% | 49.65%(-1.37) | |
| 8.25% | 45.52%(-1.41) | |
| 6.20% | 50.46%(-1.53) | |
| 12.29% | 48.15%(-2.01) | |
| 7.63% | 45.52%(-2.36) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 12.29% | 48.15%(-2.01) | |
| 9.33% | 55.49%(+7.81) | |
| 8.99% | 50.00%(+2.58) | |
| 8.25% | 45.52%(-1.41) | |
| 8.14% | 49.65%(-1.37) | |
| 7.85% | 47.10%(-3.44) | |
| 7.74% | 47.79%(+0.73) | |
| 7.63% | 45.52%(-2.36) | |
| 6.60% | 45.69%(-1.09) | |
| 6.20% | 50.46%(-1.53) |