Omni Soul
PrismaticARAM: Mayhem stats for the Omni Soul augment — best champions, class performance and co-picked augment synergies.
#25/ 211(↑ 7)
Win-Rate Rank
51.96%(↑ 0.42)
Win Rate
52.04%(↑ 0.43)
De-mirrored WR
1.25%(→)
Pick Rate
17,510
Games
Grants 3 random Dragon Souls.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.68% | 59.44%(+5.21) | |
| 1.64% | 61.03%(+4.99) | |
| 2.43% | 61.51%(+4.73) | |
| 1.32% | 57.96%(+4.60) | |
| 1.52% | 64.57%(+4.05) | |
| 1.15% | 62.26%(+3.64) | |
| 2.04% | 54.52%(+3.49) | |
| 1.32% | 61.07%(+3.27) | |
| 1.83% | 53.85%(+3.20) | |
| 1.30% | 51.94%(+3.15) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.64% | 49.21%(-0.05) | |
| 2.51% | 49.76%(+1.93) | |
| 2.43% | 61.51%(+4.73) | |
| 2.21% | 52.48%(+2.12) | |
| 2.04% | 54.52%(+3.49) | |
| 1.94% | 48.19%(-1.88) | |
| 1.83% | 53.85%(+3.20) | |
| 1.82% | 49.22%(+0.78) | |
| 1.80% | 49.53%(+1.21) | |
| 1.79% | 44.14%(-2.44) |
All Champions
173 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 1.52% | 64.57% | +4.05 | |
| 2 | 1.15% | 62.26% | +3.64 | |
| 3 | 2.43% | 61.51% | +4.73 | |
| 4 | 1.32% | 61.07% | +3.27 | |
| 5 | 1.64% | 61.03% | +4.99 | |
| 6 | 1.48% | 60.40% | +2.37 | |
| 7 | 1.13% | 60.00% | +3.09 | |
| 8 | 1.14% | 59.81% | +1.78 | |
| 9 | 1.68% | 59.44% | +5.21 | |
| 10 | 1.26% | 59.00% | +1.67 | |
| 11 | 1.32% | 57.96% | +4.60 | |
| 12 | 1.27% | 57.27% | +1.96 | |
| 13 | 1.05% | 56.89% | +1.34 | |
| 14 | 1.31% | 56.69% | +1.30 | |
| 15 | 0.92% | 56.03% | +2.42 |
1–15 of 173
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.63% | 60.91%(+9.16) | |
| 1.31% | 59.57%(+7.79) | |
| 2.13% | 59.79%(+7.69) | |
| 0.82% | 55.94%(+7.39) | |
| 0.61% | 58.49%(+6.75) | |
| 2.28% | 56.75%(+5.77) | |
| 0.69% | 52.50%(+5.31) | |
| 0.74% | 53.49%(+5.15) | |
| 0.86% | 52.98%(+5.02) | |
| 0.77% | 56.30%(+4.99) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 6.74% | 52.24%(+0.69) | |
| 6.09% | 53.00%(+0.50) | |
| 5.29% | 51.94%(+1.00) | |
| 5.00% | 51.83%(-1.92) | |
| 4.88% | 55.27%(+2.40) | |
| 4.80% | 55.71%(+2.73) | |
| 4.36% | 53.47%(+2.66) | |
| 4.25% | 51.54%(+0.19) | |
| 4.15% | 47.46%(-2.46) | |
| 4.05% | 51.69%(+1.03) |