Slap Around
SilverARAM: Mayhem stats for the Slap Around augment — best champions, class performance and co-picked augment synergies.
#110/ 208(↓ 7)
Win-Rate Rank
48.82%(↓ 0.23)
Win Rate
48.66%(↓ 0.29)
De-mirrored WR
2.83%(↑ 0.03)
Pick Rate
51,669
Games
Immobilizing or grounding an enemy champion grants you
6 bonus Attack Damage or
10 Ability Power (Adaptive), stacking infinitely (5 second cooldown per cast instance). Lose 50% of stacks on death.
If the
bonus attack damage and the
ability power of the unit are equal, the stat granted is always
bonus AD.(unexpected)
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 10.21% | 53.90%(+4.22) | |
| 2.66% | 50.51%(+3.63) | |
| 2.96% | 56.58%(+3.35) | |
| 1.90% | 50.43%(+2.93) | |
| 1.24% | 57.46%(+2.76) | |
| 6.28% | 47.67%(+2.62) | |
| 7.62% | 50.00%(+2.38) | |
| 3.14% | 51.45%(+1.99) | |
| 4.23% | 48.09%(+1.79) | |
| 6.94% | 52.45%(+1.77) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 14.58% | 52.44%(+1.20) | |
| 13.32% | 49.24%(-5.09) | |
| 12.55% | 50.20%(-0.55) | |
| 12.25% | 44.10%(-2.10) | |
| 12.15% | 45.13%(+0.67) | |
| 11.95% | 50.21%(-0.04) | |
| 11.86% | 48.80%(-1.88) | |
| 11.74% | 41.13%(-1.26) | |
| 10.82% | 48.97%(-4.64) | |
| 10.74% | 49.23%(-1.42) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.24% | 58.73%(+9.09) | |
| 0.31% | 57.59%(+6.34) | |
| 1.04% | 50.65%(+5.63) | |
| 0.67% | 54.49%(+5.58) | |
| 0.58% | 49.66%(+4.72) | |
| 0.89% | 51.97%(+4.52) | |
| 0.23% | 56.30%(+4.37) | |
| 1.13% | 50.77%(+4.16) | |
| 0.86% | 47.29%(+3.99) | |
| 0.38% | 51.03%(+3.97) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 13.48% | 48.33%(-2.19) | |
| 8.53% | 53.37%(+2.63) | |
| 8.20% | 48.60%(-1.85) | |
| 8.18% | 47.11%(-1.00) | |
| 7.81% | 50.93%(-0.18) | |
| 7.56% | 50.14%(-2.29) | |
| 7.26% | 49.93%(-0.40) | |
| 7.12% | 47.84%(+0.12) | |
| 6.98% | 47.00%(+0.28) | |
| 6.91% | 48.80%(+0.56) |