Stay Resolute
SilverARAM: Mayhem stats for the Stay Resolute augment — best champions, class performance and co-picked augment synergies.
#51/ 208(↓ 7)
Win-Rate Rank
50.82%(↓ 0.28)
Win Rate
51.11%(↓ 0.05)
De-mirrored WR
0.24%(↑ 0.01)
Pick Rate
4,343
Games
Upgrades one of your champion's abilities, empowering the ability to grant you 1 / 2 / 3 (based on level)
bonus armor or bonus magic resistance permanently when it damages an enemy champion, stacking infinitely (5 second cooldown per target per cast instance).
The resistance type granted is based on the target's adaptive type:
bonus armor for physical and bonus magic resistance for magic.
If this is not your first augment, gain
20 bonus armor and bonus magic resistance.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.43% | 62.50%(+5.92) | |
| 1.48% | 55.26%(+3.62) | |
| 3.10% | 50.79%(+2.11) | |
| 2.82% | 49.26%(+1.82) | |
| 3.88% | 51.16%(+1.43) | |
| 2.49% | 47.75%(+1.37) | |
| 3.52% | 52.48%(+1.37) | |
| 2.27% | 48.68%(+1.17) | |
| 1.93% | 49.28%(+0.99) | |
| 2.55% | 54.26%(+0.86) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 3.88% | 51.16%(+1.43) | |
| 3.69% | 47.03%(-2.67) | |
| 3.58% | 52.85%(-1.02) | |
| 3.52% | 52.48%(+1.37) | |
| 3.10% | 50.79%(+2.11) | |
| 3.00% | 50.68%(-0.31) | |
| 2.82% | 49.26%(+1.82) | |
| 2.74% | 45.25%(-0.20) | |
| 2.55% | 54.26%(+0.86) | |
| 2.49% | 47.75%(+1.37) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 2.97% | 59.69%(+11.72) | |
| 3.13% | 58.82%(+11.01) | |
| 2.90% | 58.73%(+9.09) | |
| 2.39% | 56.73%(+5.16) | |
| 3.22% | 57.86%(+4.62) | |
| 4.56% | 55.05%(+4.30) | |
| 4.61% | 54.50%(+4.26) | |
| 4.28% | 53.23%(+3.41) | |
| 2.83% | 51.22%(+3.07) | |
| 10.36% | 54.22%(+3.00) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 17.68% | 52.34%(-0.18) | |
| 13.84% | 48.92%(-1.19) | |
| 10.91% | 49.58%(-2.87) | |
| 10.36% | 54.22%(+3.00) | |
| 8.89% | 48.96%(-5.47) | |
| 7.62% | 48.34%(-0.38) | |
| 7.35% | 51.10%(-2.01) | |
| 7.18% | 53.53%(+1.44) | |
| 5.23% | 55.07%(-0.11) | |
| 4.97% | 48.61%(-3.13) |