Scoped Weapons
SilverARAM:Mayhem stats for the Scoped Weapons augment — best champions, class performance and co-picked augment synergies.
101,635 games·49.72% win rate·2.50% pick rate
Gain ( 75 / 50) bonus attack range.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.09% | 57.34%(+6.53) | |
| 0.68% | 53.97%(+6.20) | |
| 0.24% | 50.00%(+4.95) | |
| 0.56% | 54.20%(+3.44) | |
| 0.76% | 49.19%(+2.57) | |
| 0.45% | 49.37%(+2.29) | |
| 0.35% | 55.26%(+1.87) | |
| 0.66% | 52.38%(+1.83) | |
| 0.26% | 49.52%(+1.44) | |
| 5.50% | 49.57%(+0.75) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 15.23% | 50.56%(-2.96) | |
| 14.16% | 58.33%(-0.73) | |
| 13.79% | 47.37%(-1.57) | |
| 13.46% | 48.95%(-0.17) | |
| 13.32% | 49.00%(-1.33) | |
| 12.04% | 55.41%(-1.98) | |
| 10.98% | 54.51%(-3.69) | |
| 10.73% | 52.42%(-3.80) | |
| 10.72% | 48.54%(-1.88) | |
| 10.29% | 46.06%(-2.22) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.25% | 53.67%(+8.11) | |
| 0.11% | 54.87%(+6.02) | |
| 0.31% | 53.48%(+5.41) | |
| 0.12% | 53.17%(+5.13) | |
| 0.97% | 55.76%(+4.87) | |
| 0.14% | 51.75%(+4.86) | |
| 0.31% | 56.09%(+4.80) | |
| 2.44% | 54.86%(+4.79) | |
| 0.53% | 51.67%(+4.58) | |
| 0.12% | 52.50%(+4.52) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 25.98% | 50.59%(-0.44) | |
| 22.32% | 49.84%(-0.82) | |
| 16.39% | 51.60%(-0.75) | |
| 11.98% | 54.40%(-0.23) | |
| 10.70% | 51.47%(-0.32) | |
| 10.37% | 53.54%(-1.03) | |
| 10.26% | 52.04%(-0.10) | |
| 10.18% | 49.83%(-1.04) | |
| 8.61% | 51.23%(-1.37) | |
| 8.26% | 50.35%(-2.15) |