It's Killing Time
GoldARAM: Mayhem stats for the It's Killing Time augment — best champions, class performance and co-picked augment synergies.
#164/ 206(↑ 7)
Win-Rate Rank
46.82%(↑ 0.32)
Win Rate
46.38%(↑ 0.33)
De-mirrored WR
4.53%(↓ 0.35)
Pick Rate
104,432
Games
Upon casting your ultimate ability, you apply Zed's Death Mark to all enemy champions (8 second cooldown). The mark stores 40% of all post-mitigation damage you deal to the affected target, detonating after 5 seconds to deal true damage equal to the damage stored against them.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 25.30% | 49.96%(+3.98) | |
| 8.34% | 55.72%(+2.64) | |
| 19.33% | 49.39%(+2.35) | |
| 11.11% | 49.86%(+1.94) | |
| 11.45% | 45.31%(+1.70) | |
| 7.13% | 46.74%(+1.69) | |
| 0.92% | 51.87%(+1.59) | |
| 5.88% | 47.59%(+1.58) | |
| 1.89% | 52.73%(+1.18) | |
| 3.50% | 51.28%(+1.10) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 25.30% | 49.96%(+3.98) | |
| 21.74% | 48.07%(-2.44) | |
| 21.54% | 50.64%(-0.32) | |
| 21.53% | 45.29%(-1.73) | |
| 19.92% | 50.46%(+0.95) | |
| 19.33% | 49.39%(+2.35) | |
| 19.13% | 46.44%(+0.21) | |
| 18.70% | 43.42%(-0.26) | |
| 16.47% | 54.88%(+0.69) | |
| 15.68% | 45.86%(-2.37) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.16% | 53.57%(+7.17) | |
| 0.45% | 50.53%(+6.45) | |
| 0.18% | 47.92%(+5.50) | |
| 0.87% | 48.25%(+5.32) | |
| 0.71% | 48.66%(+5.00) | |
| 0.25% | 46.36%(+4.52) | |
| 1.01% | 48.05%(+4.44) | |
| 0.56% | 50.09%(+4.22) | |
| 0.31% | 53.09%(+4.08) | |
| 0.48% | 44.64%(+3.98) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.11% | 48.69%(+2.40) | |
| 8.70% | 49.29%(+1.17) | |
| 8.45% | 50.31%(+1.80) | |
| 7.60% | 50.01%(+1.11) | |
| 7.36% | 47.59%(+1.12) | |
| 5.93% | 44.45%(+1.63) | |
| 5.91% | 46.53%(+1.87) | |
| 5.20% | 50.69%(+2.27) | |
| 5.17% | 47.65%(+1.69) | |
| 5.06% | 45.64%(+2.27) |