Tooth Fairy
GoldARAM: Mayhem stats for the Tooth Fairy augment — best champions, class performance and co-picked augment synergies.
#134/ 206(↓ 43)
Win-Rate Rank
47.84%(↓ 1.30)
Win Rate
47.57%(↓ 1.58)
De-mirrored WR
4.17%(↑ 1.12)
Pick Rate
96,084
Games
When you deal damage to an enemy champion equal to or more than 25% of their maximum
health within 2.5 seconds, they drop a Tooth on the ground (4 second cooldown per target). You can pick up this Tooth by moving over it, granting you a Dental Records stack. For each stack, you gain 4 lethality and flat magic penetration.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 17.00% | 55.31%(+4.72) | |
| 12.88% | 45.19%(+4.51) | |
| 14.38% | 53.24%(+4.43) | |
| 16.18% | 50.52%(+4.13) | |
| 9.60% | 58.72%(+3.85) | |
| 12.34% | 50.03%(+3.84) | |
| 15.69% | 51.85%(+3.70) | |
| 19.54% | 46.31%(+3.08) | |
| 21.69% | 45.90%(+2.96) | |
| 23.68% | 45.98%(+2.77) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 23.68% | 45.98%(+2.77) | |
| 21.69% | 45.90%(+2.96) | |
| 20.58% | 48.98%(+1.94) | |
| 19.54% | 46.31%(+3.08) | |
| 19.12% | 38.06%(+1.20) | |
| 18.02% | 49.69%(+2.12) | |
| 17.89% | 45.11%(+0.92) | |
| 17.00% | 55.31%(+4.72) | |
| 16.18% | 50.52%(+4.13) | |
| 15.69% | 51.85%(+3.70) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.01% | 55.15%(+8.83) | |
| 0.12% | 46.85%(+8.31) | |
| 0.53% | 52.95%(+7.90) | |
| 0.17% | 55.35%(+6.96) | |
| 1.04% | 50.55%(+6.51) | |
| 0.66% | 48.50%(+6.07) | |
| 0.65% | 56.34%(+5.44) | |
| 0.56% | 56.22%(+4.87) | |
| 0.28% | 51.48%(+4.22) | |
| 2.01% | 48.06%(+4.20) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 9.83% | 50.75%(+0.83) | |
| 9.36% | 50.56%(+1.42) | |
| 8.61% | 47.65%(+0.16) | |
| 7.61% | 47.21%(-0.10) | |
| 6.83% | 44.70%(+0.31) | |
| 6.69% | 45.11%(+2.78) | |
| 6.42% | 46.53%(+1.87) | |
| 5.87% | 49.37%(+4.01) | |
| 5.60% | 51.74%(+2.21) | |
| 5.36% | 47.53%(+0.55) |