Icathia's Fall
PrismaticARAM: Mayhem stats for the Icathia's Fall augment — best champions, class performance and co-picked augment synergies.
#3/ 206(→)
Win-Rate Rank
56.18%(↓ 0.47)
Win Rate
57.06%(↓ 0.56)
De-mirrored WR
1.62%(↓ 0.11)
Pick Rate
37,210
Games
Gain Bami's Cinder. You can now purchase Hollow Radiance and Sunfire Aegis in spite of the item limit imposed by Immolate. Quest: Obtain Hollow Radiance and Sunfire Aegis. Reward: Upon completing your Quest, convert the items you obtained for the quest into Void Immolation. Void Immolation counts as 2 Burn effect sources. When gaining Bami's Cinder, you will lose an Ruby Crystal or a Glowing Mote in your inventory as it will get upgraded with no gold returned back to you.(bug)
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.69% | 63.64%(+10.55) | |
| 5.82% | 56.14%(+8.34) | |
| 1.23% | 57.26%(+7.94) | |
| 2.72% | 62.56%(+7.73) | |
| 4.76% | 56.09%(+7.19) | |
| 7.93% | 52.84%(+7.02) | |
| 11.63% | 58.39%(+6.81) | |
| 8.68% | 58.01%(+6.78) | |
| 5.64% | 58.49%(+6.76) | |
| 8.21% | 59.32%(+6.64) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 14.12% | 53.33%(+3.85) | |
| 12.40% | 61.11%(+5.24) | |
| 11.74% | 57.07%(+5.14) | |
| 11.63% | 58.39%(+6.81) | |
| 10.78% | 52.10%(+3.06) | |
| 10.63% | 62.22%(+5.49) | |
| 10.63% | 55.66%(+4.51) | |
| 10.62% | 61.13%(+5.58) | |
| 10.56% | 55.64%(+6.08) | |
| 10.21% | 56.95%(+6.07) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.51% | 60.53%(+8.47) | |
| 0.51% | 60.00%(+6.19) | |
| 0.57% | 63.68%(+6.05) | |
| 2.37% | 60.25%(+5.87) | |
| 0.27% | 56.86%(+4.77) | |
| 4.47% | 61.06%(+3.77) | |
| 0.54% | 56.93%(+3.70) | |
| 1.01% | 56.50%(+3.56) | |
| 0.58% | 53.49%(+3.32) | |
| 1.55% | 56.77%(+3.01) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 27.58% | 59.90%(+1.48) | |
| 24.86% | 58.35%(-0.93) | |
| 14.91% | 59.26%(+0.89) | |
| 14.45% | 55.48%(-1.08) | |
| 12.90% | 62.51%(+2.26) | |
| 12.15% | 56.02%(+0.08) | |
| 11.71% | 55.52%(+1.28) | |
| 10.16% | 60.45%(+1.65) | |
| 8.89% | 57.00%(-0.35) | |
| 8.03% | 57.24%(+1.10) |