Soul Eater
GoldARAM: Mayhem stats for the Soul Eater augment — best champions, class performance and co-picked augment synergies.
#123/ 206(↑ 2)
Win-Rate Rank
48.06%(↓ 0.04)
Win Rate
47.86%(↓ 0.02)
De-mirrored WR
3.99%(↓ 0.26)
Pick Rate
91,836
Games
Immobilizing or grounding an enemy champion grants you
20 bonus health, stacking infinitely (5 second cooldown per cast instance).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 4.56% | 53.17%(+4.28) | |
| 1.66% | 56.37%(+2.57) | |
| 2.27% | 57.94%(+2.44) | |
| 2.61% | 53.80%(+1.80) | |
| 3.84% | 53.40%(+1.47) | |
| 1.29% | 53.15%(+1.39) | |
| 0.54% | 50.98%(+1.35) | |
| 6.34% | 56.31%(+1.25) | |
| 13.70% | 46.07%(+1.22) | |
| 11.29% | 49.82%(+0.82) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 26.80% | 50.68%(-1.78) | |
| 25.71% | 50.46%(-0.27) | |
| 25.53% | 49.69%(-1.59) | |
| 24.73% | 52.90%(-3.04) | |
| 22.08% | 51.81%(+0.54) | |
| 21.56% | 46.31%(+0.74) | |
| 20.99% | 42.05%(-1.16) | |
| 19.94% | 51.75%(-0.52) | |
| 18.10% | 48.17%(-1.11) | |
| 17.78% | 42.18%(-2.63) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.22% | 53.54%(+7.52) | |
| 0.27% | 50.41%(+7.33) | |
| 0.17% | 55.77%(+5.73) | |
| 1.29% | 51.73%(+4.66) | |
| 0.57% | 48.10%(+4.53) | |
| 1.57% | 50.38%(+4.37) | |
| 0.73% | 47.45%(+3.70) | |
| 0.65% | 46.33%(+3.68) | |
| 1.54% | 47.42%(+3.48) | |
| 0.31% | 54.93%(+3.36) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 20.47% | 49.95%(-0.35) | |
| 15.26% | 51.81%(+0.65) | |
| 12.94% | 51.59%(-0.54) | |
| 12.49% | 47.79%(-0.03) | |
| 11.74% | 49.92%(-0.76) | |
| 9.62% | 47.40%(-1.04) | |
| 9.01% | 47.47%(+0.98) | |
| 8.40% | 48.01%(+0.67) | |
| 5.85% | 50.59%(+1.36) | |
| 5.31% | 51.07%(+0.82) |