Infinite Recursion
PrismaticARAM: Mayhem stats for the Infinite Recursion augment — best champions, class performance and co-picked augment synergies.
#23/ 206(↑ 5)
Win-Rate Rank
52.40%(↓ 0.04)
Win Rate
52.97%(↑ 0.02)
De-mirrored WR
3.95%(↑ 0.11)
Pick Rate
90,931
Games
Gain
60 ability haste, increased by 3 each time you score a champion takedown.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 7.25% | 57.61%(+7.45) | |
| 8.10% | 56.66%(+7.34) | |
| 3.91% | 62.36%(+6.92) | |
| 8.38% | 60.99%(+6.19) | |
| 7.67% | 53.48%(+6.09) | |
| 8.28% | 59.22%(+6.07) | |
| 7.74% | 50.31%(+5.83) | |
| 8.02% | 54.69%(+5.80) | |
| 7.31% | 56.28%(+5.67) | |
| 2.11% | 59.08%(+5.60) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 11.52% | 55.41%(+4.13) | |
| 10.93% | 53.24%(+2.38) | |
| 10.29% | 45.44%(+3.06) | |
| 10.22% | 50.35%(+2.25) | |
| 10.18% | 56.45%(+4.16) | |
| 9.24% | 57.70%(+3.79) | |
| 9.20% | 54.85%(+4.68) | |
| 9.19% | 54.76%(+5.55) | |
| 9.19% | 59.17%(+4.84) | |
| 8.54% | 57.41%(+4.25) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.18% | 61.68%(+9.70) | |
| 0.44% | 56.22%(+8.17) | |
| 0.21% | 57.14%(+7.69) | |
| 0.22% | 60.41%(+7.24) | |
| 0.11% | 56.86%(+6.50) | |
| 0.12% | 59.82%(+6.26) | |
| 0.36% | 54.91%(+5.65) | |
| 0.41% | 54.30%(+5.06) | |
| 0.27% | 54.96%(+4.36) | |
| 2.76% | 54.66%(+4.29) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 13.86% | 52.77%(+0.90) | |
| 13.06% | 55.62%(+2.93) | |
| 11.94% | 53.03%(+0.98) | |
| 11.20% | 55.28%(+1.58) | |
| 8.39% | 54.51%(+0.42) | |
| 5.75% | 51.21%(-3.27) | |
| 4.81% | 51.55%(+0.11) | |
| 4.79% | 55.98%(+2.24) | |
| 4.71% | 51.46%(+0.23) | |
| 4.59% | 51.84%(-0.50) |