Infinite Recursion
PrismaticARAM: Mayhem stats for the Infinite Recursion augment — best champions, class performance and co-picked augment synergies.
#22/ 208(↑ 2)
Win-Rate Rank
52.42%(→)
Win Rate
53.02%(↓ 0.04)
De-mirrored WR
4.12%(↓ 0.05)
Pick Rate
75,395
Games
Gain
60 ability haste, increased by 3 each time you score a champion takedown.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 8.00% | 55.82%(+7.83) | |
| 7.50% | 58.13%(+6.39) | |
| 9.84% | 55.55%(+5.92) | |
| 1.79% | 61.86%(+5.90) | |
| 9.00% | 56.86%(+5.89) | |
| 9.31% | 60.24%(+5.41) | |
| 8.57% | 55.02%(+5.12) | |
| 6.91% | 58.58%(+4.94) | |
| 7.35% | 49.73%(+4.86) | |
| 7.24% | 56.30%(+4.64) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 11.74% | 50.74%(+0.35) | |
| 11.31% | 50.36%(+1.18) | |
| 11.25% | 46.71%(+3.17) | |
| 11.05% | 55.72%(+4.22) | |
| 11.00% | 51.36%(+2.66) | |
| 10.36% | 58.53%(+3.45) | |
| 9.87% | 54.71%(+3.81) | |
| 9.84% | 55.55%(+5.92) | |
| 9.82% | 56.42%(+3.43) | |
| 9.31% | 60.24%(+5.41) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.25% | 59.47%(+8.65) | |
| 0.28% | 60.19%(+6.18) | |
| 0.42% | 62.94%(+5.38) | |
| 0.35% | 55.64%(+5.17) | |
| 0.47% | 55.06%(+5.04) | |
| 0.92% | 54.61%(+4.88) | |
| 0.19% | 57.86%(+4.62) | |
| 0.19% | 51.75%(+4.55) | |
| 0.24% | 51.38%(+4.55) | |
| 0.19% | 55.94%(+4.45) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 13.85% | 55.87%(+2.70) | |
| 13.47% | 52.07%(+0.75) | |
| 11.84% | 53.61%(-0.08) | |
| 11.82% | 51.92%(+0.04) | |
| 8.27% | 55.51%(+1.58) | |
| 5.74% | 51.72%(-2.62) | |
| 5.11% | 51.39%(-0.22) | |
| 5.01% | 55.30%(+1.32) | |
| 4.74% | 53.21%(+1.26) | |
| 4.59% | 52.79%(+0.97) |