Upgrade Sheen
GoldARAM: Mayhem stats for the Upgrade Sheen augment — best champions, class performance and co-picked augment synergies.
#116/ 206(↓ 12)
Win-Rate Rank
48.28%(↓ 0.48)
Win Rate
48.15%(↓ 0.53)
De-mirrored WR
1.74%(↓ 0.03)
Pick Rate
40,196
Games
Upgrades all Spellblade items, empowering the passive effect to deal additional bonus physical damage equal to 4% of the target's maximum
health and heal you for 3.5% of your maximum
health. Additionally, gain 250 gold.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 11.10% | 54.00%(+3.69) | |
| 13.83% | 49.32%(+3.28) | |
| 11.53% | 50.95%(+2.04) | |
| 6.27% | 48.43%(+1.90) | |
| 11.14% | 50.63%(+1.73) | |
| 1.34% | 50.85%(+1.58) | |
| 10.22% | 49.71%(+1.51) | |
| 6.86% | 52.72%(+1.12) | |
| 3.41% | 45.70%(+0.99) | |
| 14.50% | 43.57%(+0.97) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 32.08% | 53.09%(+0.20) | |
| 20.30% | 42.63%(-1.32) | |
| 19.54% | 50.54%(-0.28) | |
| 17.07% | 52.14%(+0.43) | |
| 14.50% | 43.57%(+0.97) | |
| 13.96% | 47.80%(-1.17) | |
| 13.83% | 49.32%(+3.28) | |
| 12.61% | 47.26%(-1.15) | |
| 11.53% | 50.95%(+2.04) | |
| 11.14% | 50.63%(+1.73) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.81% | 58.30%(+8.59) | |
| 0.54% | 50.69%(+8.42) | |
| 0.82% | 54.71%(+7.81) | |
| 0.57% | 50.65%(+6.72) | |
| 0.46% | 50.82%(+5.75) | |
| 5.58% | 52.54%(+5.40) | |
| 1.44% | 52.94%(+5.04) | |
| 0.74% | 52.84%(+5.03) | |
| 0.93% | 48.92%(+4.65) | |
| 2.25% | 49.78%(+4.60) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.89% | 51.09%(+3.12) | |
| 6.78% | 47.27%(-1.66) | |
| 6.55% | 48.52%(+1.10) | |
| 6.31% | 47.91%(-3.15) | |
| 6.22% | 50.64%(+3.32) | |
| 6.19% | 50.24%(+0.69) | |
| 6.05% | 50.74%(+2.52) | |
| 5.58% | 52.54%(+5.40) | |
| 5.11% | 51.87%(-1.33) | |
| 4.97% | 46.52%(-3.95) |