Pin Cushion
PrismaticARAM:Mayhem stats for the Pin Cushion augment — best champions, class performance and co-picked augment synergies.
21,248 games·46.31% win rate·0.52% pick rate
Upgrades one of your champion's abilities that has a duration-based effect, empowering it to cause basic attacks during the ability's effect to apply stacks against enemy champions. At the end of the ability's duration, the stacks on all targets are consumed to grant you
10 bonus movement speed per stack consumed and deal 20 – 60 (based on level) physical damage to each affected target.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 5.56% | 50.21%(-0.81) | |
| 5.78% | 45.33%(-3.80) | |
| 1.52% | 44.18%(-4.48) | |
| 5.74% | 45.67%(-4.66) | |
| 7.65% | 43.54%(-4.92) | |
| 7.52% | 45.84%(-5.58) | |
| 8.95% | 45.96%(-5.62) | |
| 8.77% | 46.87%(-5.94) | |
| 5.80% | 44.61%(-6.91) | |
| 6.54% | 48.28%(-7.46) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 8.95% | 45.96%(-5.62) | |
| 8.77% | 46.87%(-5.94) | |
| 7.65% | 43.54%(-4.92) | |
| 7.52% | 45.84%(-5.58) | |
| 6.54% | 48.28%(-7.46) | |
| 5.80% | 44.61%(-6.91) | |
| 5.78% | 45.33%(-3.80) | |
| 5.74% | 45.67%(-4.66) | |
| 5.56% | 50.21%(-0.81) | |
| 3.20% | 46.12%(-12.08) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.49% | 53.85%(+7.22) | |
| 0.65% | 50.36%(+4.09) | |
| 0.99% | 46.45%(+3.93) | |
| 1.14% | 45.45%(+3.50) | |
| 0.84% | 46.37%(+2.77) | |
| 1.24% | 45.25%(+2.76) | |
| 1.43% | 45.07%(+2.68) | |
| 6.20% | 49.39%(+2.59) | |
| 1.84% | 47.83%(+2.23) | |
| 1.40% | 47.14%(+2.15) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 20.46% | 45.24%(-2.38) | |
| 20.21% | 47.86%(-0.52) | |
| 19.72% | 47.20%(-1.74) | |
| 18.75% | 45.98%(-1.48) | |
| 15.68% | 52.51%(+1.29) | |
| 13.50% | 44.58%(-1.35) | |
| 13.01% | 47.79%(-1.40) | |
| 12.02% | 47.10%(-1.99) | |
| 11.11% | 50.21%(-0.95) | |
| 9.92% | 46.04%(-1.21) |