Fiora ARAM: Mayhem Build
AARAM: Mayhem build & augment stats for Fiora — best items, summoner spells, duos and win rates, updated every patch.
FighterAssassin
#16/ 173(↑ 1)
Win-Rate Rank
54.01%(↑ 0.22)
Win Rate
2.36%(↓ 0.17)
Pick Rate
3,305
Games
12.1/12.8/22.5 KDA·44,167 damage·62.3% kill participation
Multikills / 100202.24 double·45.39 triple·8.53 quadra·1.60 penta
Summoner Spells
by popularity| Combination | Pick Rate | Win Rate |
|---|---|---|
| 87.66% | 54.88%(+4.54) | |
| 7.93% | 46.56%(-4.43) | |
| 1.27% | 59.52%(+0.96) | |
| 0.85% | 46.43%(-0.93) | |
| 0.79% | 57.69%(+0.42) | |
| 0.61% | 35.00%(-1.73) |
Boots
by popularity| Boot | Pick Rate | Win Rate |
|---|---|---|
| 53.22% | 54.52%(+0.97) | |
| 20.09% | 52.11%(-1.74) | |
| No Boots | 13.71% | 52.98%(-0.95) |
| 8.26% | 54.95%(+0.68) | |
| 1.00% | 48.48%(-0.74) | |
| 1.00% | 69.70%(+2.26) | |
| 0.54% | 61.11%(+0.60) | |
| 0.06% | 100.00%(+0.45) |
Most Common Items
by popularity| Item | Pick Rate | Win Rate |
|---|---|---|
| 75.89% | 54.39%(+1.35) | |
| 71.29% | 55.01%(+3.18) | |
| 66.54% | 54.25%(+0.59) | |
| 39.82% | 52.51%(-1.57) | |
| 19.18% | 54.73%(+0.84) | |
| 18.94% | 57.83%(+3.96) | |
| 12.28% | 50.74%(-2.35) | |
| 12.25% | 54.07%(+0.24) | |
| 11.98% | 51.01%(-2.15) | |
| 10.44% | 57.68%(+2.64) |
Best Items
100+ games · by win rate| Item | Pick Rate | Win Rate |
|---|---|---|
| 6.75% | 61.43%(+4.09) | |
| 18.94% | 57.83%(+3.96) | |
| 71.29% | 55.01%(+3.18) | |
| 10.44% | 57.68%(+2.64) | |
| 75.89% | 54.39%(+1.35) | |
| 5.57% | 56.52%(+1.35) | |
| 19.18% | 54.73%(+0.84) | |
| 66.54% | 54.25%(+0.59) | |
| 5.66% | 54.55%(+0.34) | |
| 12.25% | 54.07%(+0.24) |
Popular Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 11.29% | 62.20%(+5.76) | |
| 9.23% | 48.52%(-3.51) | |
| 6.99% | 60.61%(+3.68) | |
| 6.84% | 53.98%(-0.02) | |
| 5.87% | 54.64%(+0.32) | |
| 5.26% | 47.70%(-3.01) | |
| 4.66% | 65.58%(+5.14) | |
| 4.02% | 53.38%(-0.26) | |
| 3.75% | 54.84%(+0.32) | |
| 3.09% | 58.82%(+1.64) |
Best Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 4.66% | 65.58%(+5.14) | |
| 11.29% | 62.20%(+5.76) | |
| 6.99% | 60.61%(+3.68) | |
| 3.09% | 58.82%(+1.64) | |
| 3.75% | 54.84%(+0.32) | |
| 5.87% | 54.64%(+0.32) | |
| 6.84% | 53.98%(-0.02) | |
| 4.02% | 53.38%(-0.26) | |
| 9.23% | 48.52%(-3.51) | |
| 5.26% | 47.70%(-3.01) |
All Augments
132 augments · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 4.66% | 65.58% | +5.14 | |
| 2 | 4.78% | 62.66% | +3.90 | |
| 3 | 11.29% | 62.20% | +5.76 | |
| 4 | 6.99% | 60.61% | +3.68 | |
| 5 | 4.05% | 60.45% | +2.63 | |
| 6 | 3.09% | 58.82% | +1.64 | |
| 7 | 11.95% | 58.48% | +3.22 | |
| 8 | 4.42% | 58.22% | +1.81 | |
| 9 | 3.30% | 57.80% | +1.35 | |
| 10 | 5.11% | 57.40% | +1.59 | |
| 11 | 8.02% | 57.36% | +2.00 | |
| 12 | 11.50% | 57.11% | +2.20 | |
| 13 | 8.80% | 57.04% | +1.89 | |
| 14 | 5.33% | 56.82% | +1.35 | |
| 15 | 4.11% | 56.62% | +1.08 |
1–15 of 132
Popular Combos
2-augment · by popularity| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| Not enough data this patch. | |||
Best Combos
2-augment · 50+ games| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| Not enough data this patch. | |||
Best Teammates
50+ games| Champion | Occur. | Win Rate |
|---|---|---|
| 2.03% | 59.70%(+10.43) | |
| 2.51% | 67.47%(+10.12) | |
| 1.66% | 63.64%(+10.08) | |
| 1.79% | 61.02%(+9.78) | |
| 2.33% | 63.64%(+9.62) |
Worst Teammates
by win rate| Champion | Occur. | Win Rate |
|---|---|---|
| 1.97% | 36.92%(-13.82) | |
| 3.78% | 40.00%(-11.98) | |
| 1.88% | 45.16%(-11.54) | |
| 1.51% | 44.00%(-11.01) | |
| 1.63% | 35.19%(-10.72) |
Best Matchups
vs enemy · 50+ games| Opponent | Occur. | Win Rate |
|---|---|---|
| 1.63% | 61.11%(+16.04) | |
| 2.63% | 71.26%(+12.51) | |
| 4.90% | 65.43%(+12.24) | |
| 2.97% | 67.35%(+12.17) | |
| 3.42% | 57.52%(+11.66) |
Worst Matchups
vs enemy · by win rate| Opponent | Occur. | Win Rate |
|---|---|---|
| 2.00% | 27.27%(-16.74) | |
| 1.63% | 40.74%(-16.56) | |
| 2.12% | 40.00%(-14.46) | |
| 2.63% | 41.38%(-14.07) | |
| 2.03% | 41.79%(-13.37) |