Renekton ARAM: Mayhem Build
CARAM: Mayhem build & augment stats for Renekton — best items, summoner spells, duos and win rates, updated every patch.
FighterTank
#147/ 173(↑ 2)
Win-Rate Rank
46.88%(↑ 0.31)
Win Rate
2.30%(↓ 0.06)
Pick Rate
3,221
Games
10.8/13.2/23.2 KDA·39,934 damage·61.0% kill participation
Multikills / 100166.50 double·33.37 triple·5.74 quadra·0.90 penta
Summoner Spells
by popularity| Combination | Pick Rate | Win Rate |
|---|---|---|
| 92.46% | 47.41%(+3.74) | |
| 3.88% | 43.20%(-1.44) | |
| 1.37% | 45.45%(-0.26) | |
| 0.75% | 41.67%(-0.56) | |
| 0.62% | 40.00%(-0.63) | |
| 0.59% | 15.79%(-2.70) |
Boots
by popularity| Boot | Pick Rate | Win Rate |
|---|---|---|
| 60.20% | 47.55%(+1.18) | |
| 21.17% | 48.39%(+1.48) | |
| No Boots | 10.28% | 42.30%(-3.14) |
| 4.87% | 47.13%(+0.06) | |
| 0.84% | 29.63%(-2.09) | |
| 0.75% | 37.50%(-1.05) | |
| 0.06% | 50.00%(+0.03) | |
| 0.06% | 0.00%(-0.46) |
Most Common Items
by popularity| Item | Pick Rate | Win Rate |
|---|---|---|
| 63.46% | 47.75%(+1.84) | |
| 58.52% | 48.28%(+2.24) | |
| 44.86% | 47.13%(+0.30) | |
| 39.68% | 47.97%(+1.25) | |
| 32.10% | 49.90%(+3.44) | |
| 25.02% | 43.05%(-4.00) | |
| 23.47% | 42.99%(-3.84) | |
| 23.19% | 45.25%(-2.04) | |
| 15.09% | 49.59%(+2.12) | |
| 9.66% | 38.59%(-5.66) |
Best Items
100+ games · by win rate| Item | Pick Rate | Win Rate |
|---|---|---|
| 32.10% | 49.90%(+3.44) | |
| 6.02% | 53.09%(+3.17) | |
| 6.27% | 52.97%(+3.11) | |
| 58.52% | 48.28%(+2.24) | |
| 15.09% | 49.59%(+2.12) | |
| 63.46% | 47.75%(+1.84) | |
| 39.68% | 47.97%(+1.25) | |
| 3.45% | 49.55%(+0.86) | |
| 4.75% | 48.37%(+0.65) | |
| 7.61% | 47.76%(+0.31) |
Popular Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 11.61% | 47.33%(+0.32) | |
| 10.68% | 50.29%(+2.31) | |
| 9.53% | 45.60%(-0.82) | |
| 9.44% | 51.97%(+3.25) | |
| 9.41% | 44.22%(-1.70) | |
| 9.22% | 51.52%(+2.94) | |
| 8.97% | 50.87%(+2.49) | |
| 8.29% | 47.19%(+0.19) | |
| 8.20% | 46.59%(-0.17) | |
| 7.76% | 44.40%(-1.44) |
Best Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 4.66% | 54.67%(+3.41) | |
| 3.26% | 54.29%(+2.58) | |
| 7.45% | 54.17%(+4.15) | |
| 4.25% | 54.01%(+2.95) | |
| 6.49% | 52.15%(+2.78) | |
| 9.44% | 51.97%(+3.25) | |
| 6.18% | 51.76%(+2.51) | |
| 9.22% | 51.52%(+2.94) | |
| 6.05% | 51.28%(+2.24) | |
| 5.53% | 51.12%(+2.05) |
All Augments
141 augments · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 4.66% | 54.67% | +3.41 | |
| 2 | 3.26% | 54.29% | +2.58 | |
| 3 | 7.45% | 54.17% | +4.15 | |
| 4 | 4.25% | 54.01% | +2.95 | |
| 5 | 6.49% | 52.15% | +2.78 | |
| 6 | 9.44% | 51.97% | +3.25 | |
| 7 | 6.18% | 51.76% | +2.51 | |
| 8 | 9.22% | 51.52% | +2.94 | |
| 9 | 6.05% | 51.28% | +2.24 | |
| 10 | 5.53% | 51.12% | +2.05 | |
| 11 | 8.97% | 50.87% | +2.49 | |
| 12 | 10.68% | 50.29% | +2.31 | |
| 13 | 6.92% | 49.78% | +1.59 | |
| 14 | 3.57% | 48.70% | +0.68 | |
| 15 | 3.14% | 48.51% | +0.55 |
1–15 of 141
Popular Combos
2-augment · by popularity| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| Not enough data this patch. | |||
Best Combos
2-augment · 50+ games| Combo | Pick Rate | Win Rate | |
|---|---|---|---|
| Not enough data this patch. | |||
Best Teammates
50+ games| Champion | Occur. | Win Rate |
|---|---|---|
| 2.86% | 56.52%(+10.81) | |
| 2.42% | 52.56%(+10.42) | |
| 2.89% | 58.06%(+10.41) | |
| 2.30% | 55.41%(+8.91) | |
| 1.83% | 47.46%(+8.68) |
Worst Teammates
by win rate| Champion | Occur. | Win Rate |
|---|---|---|
| 1.58% | 29.41%(-19.32) | |
| 1.65% | 33.96%(-13.92) | |
| 3.63% | 35.04%(-11.71) | |
| 1.74% | 39.29%(-10.55) | |
| 2.83% | 38.46%(-10.40) |
Best Matchups
vs enemy · 50+ games| Opponent | Occur. | Win Rate |
|---|---|---|
| 1.92% | 69.35%(+22.02) | |
| 1.71% | 60.00%(+12.27) | |
| 3.42% | 60.00%(+11.48) | |
| 2.58% | 65.06%(+10.34) | |
| 2.70% | 59.77%(+10.12) |
Worst Matchups
vs enemy · by win rate| Opponent | Occur. | Win Rate |
|---|---|---|
| 1.77% | 36.84%(-12.73) | |
| 2.08% | 29.85%(-12.66) | |
| 1.61% | 30.77%(-12.18) | |
| 2.36% | 32.89%(-11.61) | |
| 2.55% | 34.15%(-11.52) |