Classes & Team Compositions
Win rate, crowd control & turret damage pooled by Riot's champion classes, plus how team composition shifts the odds.
By Class
pooled by class tag · sorted by win rate| Class | Win Rate ▲ | Pick Rate | Games | Kills | Deaths | Assists | Damage | Kill Participation | Minions Killed | CC Time | Turret Damage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.33%(-1.67) | 23.61% | 960,958 | 13.9 | 12.4 | 20.7 | 43,693 | 62.0% | 37.4 | 18.9s | 1,711 | |
| 49.66%(-0.34) | 23.39% | 952,213 | 12.0 | 12.3 | 22.8 | 44,196 | 62.8% | 37.9 | 28.5s | 1,649 | |
| 49.67%(-0.33) | 50.57% | 2,058,350 | 10.3 | 10.6 | 28.1 | 41,627 | 68.1% | 42.4 | 38.7s | 1,579 | |
| 50.18%(+0.18) | 30.03% | 1,222,411 | 8.3 | 9.9 | 31.5 | 35,390 | 71.1% | 30.7 | 54.0s | 1,234 | |
| 50.25%(+0.25) | 23.01% | 936,693 | 9.9 | 11.6 | 26.9 | 40,125 | 66.1% | 31.4 | 50.6s | 1,239 | |
| 51.32%(+1.32) | 26.13% | 1,063,672 | 13.5 | 11.6 | 23.1 | 48,073 | 65.2% | 59.1 | 17.9s | 2,590 |
Team Composition
win rate by how many of each class on your team| 0× | 52.07%(+2.07) |
| 1× | 50.90%(+0.90) |
| 2× | 48.27%(-1.73) |
| 3× | 45.13%(-4.87) |
| 4× | 40.83%(-9.17) |
| 5× | 33.87%(-16.13) |
| 0× | 49.89%(-0.11) |
| 1× | 50.55%(+0.55) |
| 2× | 49.89%(-0.11) |
| 3× | 48.09%(-1.91) |
| 4× | 45.27%(-4.73) |
| 5× | 43.01%(-6.99) |
| 0× | 46.09%(-3.91) |
| 1× | 49.59%(-0.41) |
| 2× | 51.31%(+1.31) |
| 3× | 50.68%(+0.68) |
| 4× | 47.70%(-2.30) |
| 5× | 41.42%(-8.58) |
| 0× | 48.36%(-1.64) |
| 1× | 50.21%(+0.21) |
| 2× | 50.77%(+0.77) |
| 3× | 50.03%(+0.03) |
| 4× | 47.55%(-2.45) |
| 5× | 41.21%(-8.79) |
| 0× | 47.96%(-2.04) |
| 1× | 51.04%(+1.04) |
| 2× | 50.87%(+0.87) |
| 3× | 47.85%(-2.15) |
| 4× | 43.96%(-6.04) |
| 5× | 35.02%(-14.98) |
| 0× | 43.87%(-6.13) |
| 1× | 50.85%(+0.85) |
| 2× | 52.41%(+2.41) |
| 3× | 50.52%(+0.52) |
| 4× | 45.43%(-4.57) |
| 5× | 35.63%(-14.37) |
Best Compositions
primary class · 500+ games| Composition | Win Rate |
|---|---|
1× | 58.02%(+8.02) |
2× | 57.90%(+7.90) |
1× | 57.49%(+7.49) |
2× | 57.39%(+7.39) |
2× | 57.11%(+7.11) |
1× | 57.05%(+7.05) |
2× | 56.96%(+6.96) |
2× | 56.31%(+6.31) |
1× | 56.19%(+6.19) |
1× | 56.17%(+6.17) |
Worst Compositions
primary class · 500+ games| Composition | Win Rate |
|---|---|
2× | 33.16%(-16.84) |
2× | 33.95%(-16.05) |
2× | 34.77%(-15.23) |
2× | 35.09%(-14.91) |
1× | 35.31%(-14.69) |
1× | 35.35%(-14.65) |
2× | 36.49%(-13.51) |
2× | 36.94%(-13.06) |
1× | 37.10%(-12.90) |
2× | 37.26%(-12.74) |