Courage of the Colossus
PrismaticARAM: Mayhem stats for the Courage of the Colossus augment — best champions, class performance and co-picked augment synergies.
#115/ 206(↑ 7)
Win-Rate Rank
48.43%(↑ 0.28)
Win Rate
48.38%(↑ 0.31)
De-mirrored WR
2.15%(↓ 0.05)
Pick Rate
49,428
Games
Immobilizing or grounding an enemy champion grants a shield for 3 seconds that absorbs 150 – 450 (based on level) (+ 4% maximum
health) damage (5 second cooldown per cast instance). Shields can stack between multiple triggers of this effect, though not refreshing the duration of previous shields.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 19.19% | 54.21%(+2.49) | |
| 13.91% | 53.64%(+2.41) | |
| 8.26% | 46.87%(+2.32) | |
| 3.27% | 49.86%(+2.19) | |
| 1.11% | 55.11%(+1.79) | |
| 17.34% | 52.45%(+1.72) | |
| 2.41% | 49.06%(+1.46) | |
| 0.78% | 56.29%(+1.46) | |
| 4.68% | 45.93%(+1.35) | |
| 2.70% | 48.92%(+1.23) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 19.19% | 54.21%(+2.49) | |
| 17.34% | 52.45%(+1.72) | |
| 16.20% | 44.03%(+1.12) | |
| 15.41% | 54.18%(-1.27) | |
| 15.26% | 50.79%(+0.12) | |
| 13.91% | 53.64%(+2.41) | |
| 12.93% | 46.73%(-0.06) | |
| 12.26% | 51.48%(-0.73) | |
| 11.84% | 46.31%(-4.06) | |
| 11.67% | 41.55%(-3.88) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.36% | 55.68%(+8.50) | |
| 0.27% | 50.38%(+6.93) | |
| 0.36% | 50.84%(+6.90) | |
| 0.26% | 46.51%(+6.08) | |
| 0.40% | 57.50%(+6.01) | |
| 1.22% | 51.91%(+5.90) | |
| 0.94% | 53.75%(+4.56) | |
| 1.51% | 50.94%(+4.56) | |
| 0.58% | 47.57%(+4.55) | |
| 0.35% | 50.00%(+4.52) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 21.78% | 49.93%(-0.74) | |
| 18.30% | 51.70%(+0.17) | |
| 16.74% | 47.47%(+0.98) | |
| 16.66% | 51.74%(-0.76) | |
| 12.45% | 47.42%(-1.39) | |
| 9.21% | 48.22%(+0.51) | |
| 9.03% | 49.98%(-1.07) | |
| 8.74% | 48.23%(+0.04) | |
| 8.14% | 50.34%(+0.74) | |
| 6.30% | 51.54%(+0.92) |