Snowblast
GoldARAM: Mayhem stats for the Snowblast augment — best champions, class performance and co-picked augment synergies.
#196/ 206(↑ 2)
Win-Rate Rank
44.59%(↓ 0.32)
Win Rate
44.53%(↓ 0.37)
De-mirrored WR
0.47%(↑ 0.30)
Pick Rate
10,848
Games
Empowers the Dash spell from Mark to deal 100% increased damage and upon arrival cause you to knock up the target and knock back nearby enemies. Additionally, your Mark's cooldown is reduced equivalent to
100 ability haste.
If Mark is not equipped, you will be prompted to replace one of your summoner spells with Mark.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.97% | 50.00%(+1.06) | |
| 0.78% | 45.22%(+0.97) | |
| 1.46% | 52.17%(+0.59) | |
| 1.21% | 48.25%(+0.58) | |
| 0.83% | 55.45%(-0.12) | |
| 0.44% | 49.54%(-0.30) | |
| 0.95% | 43.86%(-0.35) | |
| 1.38% | 43.53%(-0.42) | |
| 1.12% | 49.50%(-0.43) | |
| 0.82% | 57.53%(-0.44) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.60% | 42.73%(-1.12) | |
| 1.46% | 52.17%(+0.59) | |
| 1.38% | 43.53%(-0.42) | |
| 1.34% | 40.29%(-1.64) | |
| 1.23% | 45.00%(-1.17) | |
| 1.21% | 48.25%(+0.58) | |
| 1.14% | 40.29%(-2.33) | |
| 1.12% | 49.50%(-0.43) | |
| 1.12% | 45.54%(-0.90) | |
| 1.00% | 45.26%(-2.21) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.00% | 53.21%(+11.32) | |
| 2.08% | 50.44%(+9.87) | |
| 1.14% | 52.42%(+9.35) | |
| 1.22% | 50.00%(+7.93) | |
| 3.73% | 53.83%(+7.16) | |
| 1.20% | 48.46%(+6.82) | |
| 4.18% | 48.34%(+6.57) | |
| 0.97% | 45.71%(+6.10) | |
| 5.84% | 48.50%(+6.07) | |
| 2.82% | 48.04%(+5.99) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 9.97% | 45.10%(-1.73) | |
| 6.41% | 48.92%(+0.26) | |
| 6.29% | 48.09%(+0.40) | |
| 5.84% | 48.50%(+6.07) | |
| 5.62% | 45.08%(+0.73) | |
| 5.58% | 44.79%(-1.10) | |
| 5.53% | 46.33%(+3.68) | |
| 5.22% | 44.88%(+0.82) | |
| 4.99% | 46.40%(+0.12) | |
| 4.98% | 46.48%(-0.73) |