All For You
GoldARAM:Mayhem stats for the All For You augment — best champions, class performance and co-picked augment synergies.
71,148 games·51.55% win rate·1.75% pick rate
Your heals and shields on allied champions are increased in effectiveness by 30%.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 24.32% | 55.11%(+1.78) | |
| 13.81% | 49.29%(+1.44) | |
| 31.82% | 50.79%(+1.43) | |
| 7.61% | 42.85%(+1.20) | |
| 25.33% | 54.05%(+1.17) | |
| 2.10% | 49.80%(+0.68) | |
| 1.06% | 59.69%(+0.63) | |
| 37.05% | 53.79%(+0.61) | |
| 15.96% | 52.34%(+0.02) | |
| 14.06% | 50.85%(+0.01) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 37.05% | 53.79%(+0.61) | |
| 35.67% | 51.51%(-0.57) | |
| 31.82% | 50.79%(+1.43) | |
| 30.88% | 51.02%(-0.51) | |
| 28.97% | 52.73%(-1.48) | |
| 28.41% | 50.20%(0.00) | |
| 25.33% | 54.05%(+1.17) | |
| 24.32% | 55.11%(+1.78) | |
| 15.96% | 52.34%(+0.02) | |
| 14.06% | 50.85%(+0.01) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.18% | 53.85%(+6.62) | |
| 0.77% | 53.75%(+6.28) | |
| 0.22% | 58.13%(+6.23) | |
| 0.18% | 60.00%(+5.57) | |
| 0.25% | 52.57%(+5.18) | |
| 0.46% | 53.09%(+4.55) | |
| 1.32% | 53.30%(+4.35) | |
| 0.38% | 48.16%(+4.12) | |
| 2.55% | 50.91%(+3.76) | |
| 0.27% | 51.30%(+3.34) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 31.75% | 51.80%(-1.60) | |
| 25.00% | 53.96%(-1.46) | |
| 23.58% | 55.49%(-1.71) | |
| 17.35% | 51.86%(-2.04) | |
| 16.94% | 49.71%(-2.11) | |
| 11.66% | 54.72%(-1.62) | |
| 9.66% | 59.43%(-0.68) | |
| 8.84% | 50.16%(-0.56) | |
| 8.53% | 51.54%(-1.08) | |
| 7.65% | 51.26%(+2.28) |