Overloaded
PrismaticARAM:Mayhem stats for the Overloaded augment — best champions, class performance and co-picked augment synergies.
78,693 games·45.60% win rate·1.93% pick rate
Upgrades one of your champion's abilities, empowering the ability to have its cooldown reset whenever you cast a different ability.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 11.20% | 57.41%(+13.78) | |
| 3.83% | 58.27%(+4.06) | |
| 9.24% | 57.91%(+3.56) | |
| 4.99% | 55.01%(+3.48) | |
| 4.72% | 53.06%(+2.86) | |
| 3.78% | 54.47%(+2.25) | |
| 1.05% | 53.26%(+1.84) | |
| 3.05% | 41.23%(+0.97) | |
| 3.53% | 51.35%(+0.54) | |
| 8.47% | 48.55%(+0.01) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 11.20% | 57.41%(+13.78) | |
| 9.24% | 57.91%(+3.56) | |
| 8.47% | 48.55%(+0.01) | |
| 7.35% | 42.21%(-2.57) | |
| 6.83% | 38.53%(-4.93) | |
| 6.69% | 40.60%(-3.04) | |
| 6.58% | 42.50%(-3.40) | |
| 6.49% | 47.72%(-3.06) | |
| 6.02% | 50.35%(-2.98) | |
| 6.00% | 41.76%(-5.73) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.24% | 51.85%(+8.77) | |
| 0.19% | 45.75%(+6.24) | |
| 0.59% | 56.41%(+6.02) | |
| 0.74% | 48.21%(+6.01) | |
| 1.21% | 50.73%(+5.96) | |
| 0.87% | 48.26%(+5.85) | |
| 0.28% | 54.50%(+5.85) | |
| 1.38% | 53.86%(+5.10) | |
| 0.26% | 48.29%(+4.98) | |
| 0.57% | 59.07%(+4.91) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.50% | 46.73%(+1.86) | |
| 9.31% | 46.64%(+1.39) | |
| 8.65% | 48.46%(+1.27) | |
| 6.34% | 48.19%(+1.04) | |
| 6.02% | 44.55%(+0.27) | |
| 5.07% | 45.84%(-0.25) | |
| 4.69% | 48.21%(+0.33) | |
| 4.43% | 42.64%(+0.58) | |
| 3.84% | 50.73%(+4.35) | |
| 3.84% | 41.31%(-1.24) |