Cruelty
PrismaticARAM: Mayhem stats for the Cruelty augment — best champions, class performance and co-picked augment synergies.
#160/ 208(↓ 11)
Win-Rate Rank
47.15%(↓ 0.40)
Win Rate
47.05%(↓ 0.39)
De-mirrored WR
1.73%(↓ 0.02)
Pick Rate
31,630
Games
Immobilizing or grounding an enemy champion summons a comet above them that lands at their current location after 1 second, dealing 50 – 150 (based on level) (+
40% AP) (+ 4% of your maximum
health) magic damage to enemies within a 300 radius (6 second cooldown per cast instance).
For displacement effects, the comet will be summoned at the displacement's end location.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 6.92% | 58.90%(+3.79) | |
| 1.07% | 61.76%(+2.86) | |
| 7.31% | 50.34%(+2.79) | |
| 5.10% | 52.06%(+2.25) | |
| 2.28% | 48.47%(+2.05) | |
| 4.07% | 53.17%(+1.58) | |
| 5.92% | 52.48%(+1.49) | |
| 7.14% | 55.07%(+0.95) | |
| 5.74% | 49.46%(+0.62) | |
| 9.71% | 50.82%(+0.53) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 12.43% | 45.66%(-0.18) | |
| 11.48% | 48.74%(-2.66) | |
| 11.33% | 45.49%(-1.22) | |
| 9.99% | 40.97%(-1.37) | |
| 9.71% | 50.82%(+0.53) | |
| 9.13% | 45.64%(-2.43) | |
| 7.90% | 45.41%(-1.30) | |
| 7.31% | 50.34%(+2.79) | |
| 7.14% | 55.07%(+0.95) | |
| 6.92% | 58.90%(+3.79) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.62% | 59.39%(+11.81) | |
| 0.41% | 59.69%(+11.72) | |
| 0.40% | 53.60%(+10.31) | |
| 1.16% | 53.41%(+9.00) | |
| 1.60% | 50.69%(+6.55) | |
| 0.68% | 48.60%(+6.06) | |
| 0.85% | 47.78%(+5.85) | |
| 0.37% | 48.72%(+5.45) | |
| 1.33% | 49.76%(+5.23) | |
| 1.50% | 52.11%(+5.03) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.11% | 46.05%(0.00) | |
| 9.74% | 49.87%(+1.02) | |
| 9.64% | 46.69%(+0.72) | |
| 8.79% | 48.26%(-0.40) | |
| 8.71% | 47.42%(+0.81) | |
| 7.50% | 47.20%(-1.22) | |
| 7.48% | 50.40%(+0.96) | |
| 6.26% | 49.55%(+0.48) | |
| 6.24% | 52.76%(+2.00) | |
| 5.86% | 50.40%(+3.83) |