Dimension Shift
PrismaticARAM: Mayhem stats for the Dimension Shift augment — best champions, class performance and co-picked augment synergies.
#205/ 206(→)
Win-Rate Rank
41.84%(↑ 2.03)
Win Rate
41.84%(↑ 2.03)
De-mirrored WR
0.28%(↑ 0.19)
Pick Rate
6,504
Games
Replace a summoner spell with When the Darkness Comes. When the Darkness Comes:
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.00% | 39.47%(-0.43) | |
| 0.95% | 49.17%(-0.67) | |
| 1.24% | 43.59%(-1.14) | |
| 1.10% | 33.33%(-1.96) | |
| 1.11% | 39.78%(-2.19) | |
| 1.47% | 36.28%(-2.52) | |
| 0.96% | 34.95%(-3.91) | |
| 1.17% | 34.17%(-4.77) | |
| 0.95% | 35.44%(-4.85) | |
| 0.64% | 32.08%(-5.09) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.47% | 36.28%(-2.52) | |
| 1.24% | 43.59%(-1.14) | |
| 1.17% | 34.17%(-4.77) | |
| 1.11% | 39.78%(-2.19) | |
| 1.10% | 33.33%(-1.96) | |
| 1.00% | 39.47%(-0.43) | |
| 0.96% | 34.95%(-3.91) | |
| 0.95% | 49.17%(-0.67) | |
| 0.95% | 35.44%(-4.85) | |
| 0.64% | 32.08%(-5.09) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 2.38% | 46.45%(+8.10) | |
| 1.86% | 46.28%(+7.71) | |
| 1.74% | 51.33%(+7.30) | |
| 2.77% | 46.11%(+6.81) | |
| 2.77% | 48.33%(+6.64) | |
| 1.69% | 46.36%(+6.04) | |
| 2.94% | 46.60%(+5.91) | |
| 2.89% | 42.02%(+5.87) | |
| 2.41% | 45.86%(+5.16) | |
| 1.81% | 45.76%(+4.64) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 8.44% | 42.44%(+1.46) | |
| 7.87% | 36.72%(-2.96) | |
| 7.35% | 42.26%(-0.23) | |
| 6.96% | 37.97%(+1.64) | |
| 6.78% | 40.14%(+1.75) | |
| 6.61% | 39.07%(+0.05) | |
| 5.98% | 41.13%(-2.01) | |
| 5.44% | 39.55%(+0.19) | |
| 5.14% | 41.92%(+3.26) | |
| 5.09% | 46.22%(+1.60) |