High Roller
PrismaticARAM:Mayhem stats for the High Roller augment — best champions, class performance and co-picked augment synergies.
33,632 games·52.32% win rate·0.83% pick rate
Nearby enemies that die have a 7% chance to drop a Stat Anvil at the location of their death. You can pick up dropped anvils by moving over them. The obtained Stat Anvils will be consumed once the shop is enabled again (after your death).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.00% | 61.75%(+14.30) | |
| 0.57% | 66.44%(+13.27) | |
| 0.59% | 63.35%(+11.72) | |
| 0.84% | 59.22%(+11.66) | |
| 0.82% | 56.71%(+10.73) | |
| 1.20% | 57.69%(+10.72) | |
| 1.07% | 57.74%(+10.25) | |
| 0.72% | 62.56%(+10.24) | |
| 1.44% | 44.23%(+9.93) | |
| 0.55% | 62.68%(+9.60) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.87% | 49.42%(+4.19) | |
| 1.56% | 47.10%(+1.09) | |
| 1.49% | 55.67%(+3.64) | |
| 1.49% | 54.18%(+1.39) | |
| 1.47% | 52.07%(+8.43) | |
| 1.47% | 59.42%(+9.09) | |
| 1.44% | 44.23%(+9.93) | |
| 1.40% | 49.59%(+5.05) | |
| 1.36% | 53.08%(+6.34) | |
| 1.33% | 52.21%(+7.43) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.41% | 60.87%(+8.92) | |
| 0.90% | 57.76%(+8.38) | |
| 0.39% | 58.02%(+7.74) | |
| 0.89% | 57.33%(+7.61) | |
| 1.42% | 54.07%(+6.95) | |
| 0.95% | 58.57%(+6.58) | |
| 0.73% | 56.10%(+6.49) | |
| 2.99% | 61.16%(+6.06) | |
| 0.81% | 55.31%(+5.61) | |
| 0.32% | 53.70%(+5.54) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.18% | 54.59%(+0.68) | |
| 6.90% | 51.53%(-2.34) | |
| 6.84% | 51.02%(-0.57) | |
| 6.40% | 58.52%(+3.57) | |
| 5.96% | 48.90%(-3.07) | |
| 5.53% | 56.10%(+3.29) | |
| 5.41% | 54.37%(-1.05) | |
| 5.17% | 54.34%(-0.26) | |
| 5.08% | 53.54%(-2.23) | |
| 4.53% | 52.39%(+1.39) |