Magic Missile
GoldARAM:Mayhem stats for the Magic Missile augment — best champions, class performance and co-picked augment synergies.
368,746 games·49.27% win rate·9.06% pick rate
Dealing damage to an enemy champion with an ability fires 3 missiles at them that each deal true damage equal to 0.33% of the target's maximum
health, increased to up to 1% based on distance travelled (maximum damage reached at 1000 units). This effect can only trigger once every 6 seconds from the same cast.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.64% | 49.06%(+5.42) | |
| 0.63% | 47.12%(+4.08) | |
| 0.95% | 47.62%(+3.99) | |
| 11.31% | 49.88%(+2.75) | |
| 12.73% | 50.55%(+1.89) | |
| 0.88% | 43.48%(+1.52) | |
| 12.95% | 46.38%(+1.33) | |
| 12.88% | 47.92%(+1.11) | |
| 28.58% | 49.59%(+1.08) | |
| 19.28% | 52.85%(+1.04) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 32.40% | 54.10%(+0.39) | |
| 31.90% | 52.22%(-0.51) | |
| 31.41% | 51.46%(+0.44) | |
| 31.12% | 48.45%(+0.87) | |
| 30.00% | 52.52%(+0.20) | |
| 29.97% | 47.45%(-0.17) | |
| 29.51% | 52.95%(-0.19) | |
| 28.58% | 49.59%(+1.08) | |
| 28.40% | 50.72%(+0.46) | |
| 28.31% | 51.09%(+0.14) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.30% | 50.00%(+5.56) | |
| 0.03% | 52.00%(+4.72) | |
| 1.16% | 52.03%(+4.56) | |
| 0.16% | 52.73%(+3.11) | |
| 0.89% | 53.50%(+2.99) | |
| 0.41% | 44.65%(+2.89) | |
| 4.15% | 48.93%(+2.84) | |
| 1.02% | 53.19%(+2.79) | |
| 0.26% | 50.58%(+2.71) | |
| 0.50% | 48.23%(+2.55) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 14.01% | 52.23%(+0.68) | |
| 13.91% | 49.49%(+0.57) | |
| 13.38% | 51.36%(+0.54) | |
| 11.87% | 52.05%(+1.19) | |
| 11.01% | 53.12%(+1.55) | |
| 8.38% | 47.89%(+1.67) | |
| 6.65% | 50.01%(-0.81) | |
| 6.35% | 48.00%(+1.42) | |
| 6.10% | 52.62%(+0.88) | |
| 5.76% | 48.18%(+2.45) |