Pursuit of Power
GoldARAM: Mayhem stats for the Pursuit of Power augment — best champions, class performance and co-picked augment synergies.
#155/ 206(↓ 1)
Win-Rate Rank
47.13%(↑ 0.19)
Win Rate
46.76%(↑ 0.50)
De-mirrored WR
2.96%(↓ 1.99)
Pick Rate
68,125
Games
Quest: Hit an enemy champion with a specific ability 10 times (counts up to 1 hit per champion per cast instance). Reward: Upon completing your Quest, increase the damage of the ability by 30%. This augment is currently disabled.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.66% | 54.14%(+3.53) | |
| 6.73% | 48.36%(+3.02) | |
| 6.10% | 51.72%(+2.36) | |
| 6.17% | 52.26%(+2.27) | |
| 5.80% | 54.41%(+2.25) | |
| 5.73% | 53.75%(+2.11) | |
| 4.14% | 49.61%(+2.00) | |
| 10.33% | 45.77%(+1.89) | |
| 3.85% | 46.08%(+1.52) | |
| 2.85% | 48.73%(+1.36) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 10.33% | 45.77%(+1.89) | |
| 9.92% | 50.80%(-0.14) | |
| 9.00% | 43.43%(+0.72) | |
| 8.97% | 49.15%(-2.78) | |
| 8.49% | 50.68%(-1.33) | |
| 8.05% | 49.01%(+0.62) | |
| 8.04% | 50.22%(-2.05) | |
| 7.28% | 36.91%(-0.11) | |
| 7.05% | 41.98%(-3.42) | |
| 6.83% | 49.18%(+0.23) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.50% | 53.20%(+9.96) | |
| 0.60% | 49.02%(+5.05) | |
| 0.33% | 46.02%(+4.90) | |
| 0.73% | 50.00%(+4.71) | |
| 0.21% | 51.41%(+4.70) | |
| 0.16% | 49.53%(+4.44) | |
| 0.35% | 55.00%(+4.36) | |
| 1.92% | 45.46%(+4.12) | |
| 0.84% | 48.51%(+3.89) | |
| 0.97% | 49.24%(+3.87) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.92% | 47.26%(+0.48) | |
| 7.80% | 47.81%(+1.21) | |
| 7.48% | 50.73%(+1.52) | |
| 6.69% | 49.75%(+1.32) | |
| 5.58% | 47.67%(-0.11) | |
| 5.27% | 46.39%(+0.12) | |
| 4.86% | 49.55%(+0.82) | |
| 4.49% | 44.72%(+0.77) | |
| 4.30% | 46.19%(+2.51) | |
| 4.24% | 46.90%(-0.34) |