Flashy
GoldARAM: Mayhem stats for the Flashy augment — best champions, class performance and co-picked augment synergies.
#121/ 206(↑ 1)
Win-Rate Rank
48.16%(↑ 0.01)
Win Rate
48.11%(↑ 0.06)
De-mirrored WR
0.78%(↑ 0.20)
Pick Rate
18,066
Games
Your Flash now has 3 charges with a 2-second cooldown between casts (120 seconds recharge time for all 3 charges). If Flash is not equipped, you will be prompted to replace one of your summoner spells with Flash.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.88% | 60.15%(+3.12) | |
| 1.84% | 55.65%(+2.66) | |
| 0.73% | 56.36%(+2.65) | |
| 1.25% | 56.14%(+2.53) | |
| 0.53% | 56.49%(+2.42) | |
| 1.71% | 54.11%(+2.31) | |
| 0.98% | 55.83%(+2.28) | |
| 0.49% | 53.70%(+1.93) | |
| 1.26% | 51.26%(+1.73) | |
| 1.40% | 50.34%(+1.53) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.84% | 44.41%(+0.08) | |
| 2.27% | 42.55%(-0.55) | |
| 2.24% | 43.50%(-0.53) | |
| 2.21% | 48.48%(-1.04) | |
| 2.11% | 38.91%(-4.00) | |
| 2.02% | 45.39%(+0.63) | |
| 2.01% | 44.96%(+0.57) | |
| 1.98% | 37.61%(-1.63) | |
| 1.84% | 55.65%(+2.66) | |
| 1.81% | 43.12%(-0.57) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.74% | 60.63%(+10.39) | |
| 1.07% | 54.40%(+6.61) | |
| 1.42% | 52.34%(+6.40) | |
| 1.11% | 50.75%(+5.73) | |
| 3.35% | 49.59%(+5.43) | |
| 1.56% | 54.61%(+5.34) | |
| 2.76% | 50.00%(+4.71) | |
| 1.72% | 52.90%(+4.71) | |
| 1.22% | 53.18%(+4.61) | |
| 0.80% | 54.17%(+4.58) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.32% | 52.00%(+1.06) | |
| 6.37% | 52.87%(+2.47) | |
| 6.32% | 50.96%(+1.11) | |
| 6.05% | 49.04%(-0.42) | |
| 6.03% | 45.64%(-1.99) | |
| 5.11% | 48.48%(+3.50) | |
| 5.04% | 45.88%(-0.12) | |
| 4.74% | 52.22%(+1.98) | |
| 4.54% | 52.74%(+3.31) | |
| 4.48% | 56.37%(+4.14) |