Deft
SilverARAM: Mayhem stats for the Deft augment — best champions, class performance and co-picked augment synergies.
#43/ 211(↓ 6)
Win-Rate Rank
51.31%(↓ 0.13)
Win Rate
51.58%(↓ 0.07)
De-mirrored WR
2.65%(↓ 0.05)
Pick Rate
39,490
Games
Grants
60% bonus attack speed.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 10.14% | 54.60%(+3.95) | |
| 2.13% | 57.27%(+3.21) | |
| 8.45% | 50.03%(+3.03) | |
| 6.67% | 54.36%(+2.34) | |
| 13.21% | 52.87%(+2.19) | |
| 7.66% | 58.22%(+2.05) | |
| 9.88% | 56.42%(+1.80) | |
| 4.67% | 56.02%(+1.45) | |
| 4.96% | 43.85%(+1.43) | |
| 7.66% | 52.48%(+1.15) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 14.48% | 54.42%(+0.53) | |
| 13.88% | 50.57%(-0.08) | |
| 13.31% | 51.29%(+1.08) | |
| 13.21% | 52.87%(+2.19) | |
| 13.02% | 56.60%(+0.87) | |
| 12.86% | 54.68%(-2.65) | |
| 12.68% | 55.94%(+0.82) | |
| 12.45% | 51.79%(-0.02) | |
| 12.05% | 47.91%(-2.35) | |
| 11.75% | 51.92%(+1.11) |
All Champions
72 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 8.47% | 58.44% | -0.55 | |
| 2 | 7.66% | 58.22% | +2.05 | |
| 3 | 2.13% | 57.27% | +3.21 | |
| 4 | 9.33% | 56.99% | +0.26 | |
| 5 | 13.02% | 56.60% | +0.87 | |
| 6 | 9.88% | 56.42% | +1.80 | |
| 7 | 4.89% | 56.11% | -1.55 | |
| 8 | 4.67% | 56.02% | +1.45 | |
| 9 | 12.68% | 55.94% | +0.82 | |
| 10 | 8.58% | 55.49% | +0.43 | |
| 11 | 12.86% | 54.68% | -2.65 | |
| 12 | 10.14% | 54.60% | +3.95 | |
| 13 | 14.48% | 54.42% | +0.53 | |
| 14 | 6.67% | 54.36% | +2.34 | |
| 15 | 1.72% | 54.12% | +1.07 |
1–15 of 72
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.61% | 51.87%(+6.95) | |
| 0.26% | 62.75%(+6.56) | |
| 0.44% | 55.81%(+6.32) | |
| 0.34% | 58.96%(+6.15) | |
| 0.96% | 53.17%(+4.96) | |
| 0.41% | 54.66%(+4.85) | |
| 0.51% | 51.72%(+4.31) | |
| 2.52% | 55.63%(+4.10) | |
| 1.19% | 56.93%(+3.85) | |
| 1.42% | 56.05%(+3.26) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 11.65% | 53.61%(+0.37) | |
| 11.02% | 53.30%(+0.10) | |
| 10.79% | 55.35%(+1.34) | |
| 10.02% | 52.62%(+0.59) | |
| 9.77% | 54.63%(-0.19) | |
| 9.62% | 53.09%(+0.64) | |
| 8.34% | 50.93%(-1.48) | |
| 6.70% | 53.19%(+0.80) | |
| 6.07% | 50.23%(-0.71) | |
| 6.06% | 51.94%(+0.15) |