Deft
SilverARAM: Mayhem stats for the Deft augment — best champions, class performance and co-picked augment synergies.
#59/ 234(↓ 4)
Win-Rate Rank
51.15%(↑ 0.21)
Win Rate
51.44%(↑ 0.29)
De-mirrored WR
2.44%(↓ 0.22)
Pick Rate
29,472
Games
Grants
60% bonus attack speed.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 7.94% | 57.25%(+4.64) | |
| 5.43% | 56.43%(+3.35) | |
| 6.50% | 61.06%(+3.32) | |
| 8.90% | 59.08%(+2.92) | |
| 4.94% | 56.10%(+2.52) | |
| 11.84% | 54.04%(+2.25) | |
| 6.86% | 47.75%(+2.24) | |
| 12.63% | 53.85%(+2.19) | |
| 8.69% | 52.59%(+2.17) | |
| 14.20% | 52.83%(+1.98) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 14.20% | 52.83%(+1.98) | |
| 14.07% | 49.48%(+0.95) | |
| 13.09% | 53.57%(+1.11) | |
| 13.00% | 50.54%(+0.53) | |
| 12.63% | 53.85%(+2.19) | |
| 12.56% | 48.65%(-0.84) | |
| 12.39% | 52.44%(+1.29) | |
| 11.88% | 49.74%(-0.94) | |
| 11.84% | 54.04%(+2.25) | |
| 11.55% | 47.24%(-2.54) |
All Champions
71 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 6.50% | 61.06% | +3.32 | |
| 2 | 6.46% | 59.35% | +1.66 | |
| 3 | 8.90% | 59.08% | +2.92 | |
| 4 | 11.19% | 58.40% | +0.65 | |
| 5 | 7.94% | 57.25% | +4.64 | |
| 6 | 5.43% | 56.43% | +3.35 | |
| 7 | 4.94% | 56.10% | +2.52 | |
| 8 | 4.50% | 55.05% | +0.91 | |
| 9 | 3.36% | 55.04% | +1.83 | |
| 10 | 2.74% | 54.85% | +1.69 | |
| 11 | 9.53% | 54.27% | -0.31 | |
| 12 | 5.65% | 54.08% | +1.83 | |
| 13 | 11.84% | 54.04% | +2.25 | |
| 14 | 6.98% | 53.88% | -1.47 | |
| 15 | 12.63% | 53.85% | +2.19 |
1–15 of 71
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.74% | 55.76%(+8.37) | |
| 0.34% | 55.45%(+8.26) | |
| 0.75% | 58.18%(+6.57) | |
| 0.79% | 54.94%(+5.54) | |
| 2.50% | 55.43%(+4.62) | |
| 0.99% | 52.58%(+4.23) | |
| 0.38% | 54.05%(+4.17) | |
| 2.79% | 53.16%(+4.02) | |
| 1.91% | 54.27%(+3.85) | |
| 0.59% | 56.32%(+3.77) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.56% | 54.32%(+1.58) | |
| 10.50% | 53.98%(-0.34) | |
| 10.43% | 51.97%(+0.26) | |
| 9.58% | 54.39%(+0.09) | |
| 9.00% | 52.19%(+1.55) | |
| 8.48% | 50.32%(-0.15) | |
| 7.60% | 51.72%(0.00) | |
| 6.74% | 53.93%(+0.67) | |
| 6.72% | 54.72%(+1.13) | |
| 6.22% | 51.36%(-0.79) |