Adaptive Ward
SilverARAM:Mayhem stats for the Adaptive Ward augment — best champions, class performance and co-picked augment synergies.
4,214 games·48.01% win rate·0.10% pick rate
Upgrades one of your champion's abilities, empowering the ability to grant you 5 – 10 (based on level)
bonus armor or bonus magic resistance for 6 seconds when it hits an enemy champion (4 second cooldown). This effect can stack up to a number of times.
The resistance type granted is based on the target's adaptive type (
bonus armor for physical adaptive type and bonus magic resistance for magic adaptive type).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.68% | 48.47%(+6.51) | |
| 1.43% | 57.71%(+4.22) | |
| 2.10% | 44.79%(+1.33) | |
| 2.01% | 57.97%(+0.93) | |
| 2.85% | 39.09%(-1.17) | |
| 1.40% | 48.47%(-2.29) | |
| 1.29% | 44.16%(-3.65) | |
| 1.64% | 48.56%(-3.81) | |
| 1.10% | 40.64%(-3.91) | |
| 0.96% | 52.29%(-3.99) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.85% | 39.09%(-1.17) | |
| 2.30% | 44.64%(-5.56) | |
| 2.10% | 44.79%(+1.33) | |
| 2.01% | 57.97%(+0.93) | |
| 1.68% | 48.47%(+6.51) | |
| 1.64% | 48.56%(-3.81) | |
| 1.43% | 41.03%(-8.37) | |
| 1.43% | 57.71%(+4.22) | |
| 1.42% | 52.00%(-5.34) | |
| 1.40% | 48.47%(-2.29) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 3.94% | 62.65%(+12.34) | |
| 6.17% | 61.15%(+11.55) | |
| 2.90% | 57.38%(+7.82) | |
| 2.54% | 53.27%(+7.53) | |
| 3.92% | 51.52%(+7.43) | |
| 3.49% | 48.30%(+6.15) | |
| 4.67% | 54.31%(+5.81) | |
| 6.83% | 52.78%(+5.41) | |
| 4.01% | 49.70%(+5.03) | |
| 2.37% | 52.00%(+4.72) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.73% | 47.12%(+0.43) | |
| 9.99% | 47.03%(-4.08) | |
| 9.02% | 48.42%(+1.65) | |
| 9.02% | 50.00%(+2.88) | |
| 7.52% | 47.00%(-3.42) | |
| 7.29% | 46.25%(-5.21) | |
| 7.07% | 49.66%(-1.18) | |
| 6.83% | 52.78%(+5.41) | |
| 6.53% | 51.64%(+1.00) | |
| 6.17% | 61.15%(+11.55) |