It's Killing Time
GoldARAM:Mayhem stats for the It's Killing Time augment — best champions, class performance and co-picked augment synergies.
199,087 games·46.46% win rate·4.89% pick rate
Upon casting your ultimate ability, you apply Zed's Death Mark to all enemy champions (8 second cooldown). The mark stores 40% of all post-mitigation damage you deal to the affected target, detonating after 5 seconds to deal true damage equal to the damage stored against them.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 23.49% | 49.66%(+2.92) | |
| 14.47% | 43.41%(+1.91) | |
| 11.99% | 47.91%(+1.31) | |
| 1.53% | 48.54%(+0.73) | |
| 8.34% | 49.14%(+0.64) | |
| 2.73% | 45.21%(+0.43) | |
| 8.48% | 46.85%(+0.35) | |
| 6.87% | 52.84%(+0.11) | |
| 14.43% | 46.05%(+0.04) | |
| 1.84% | 48.39%(+0.03) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 25.38% | 50.26%(-0.69) | |
| 23.66% | 46.18%(-0.30) | |
| 23.49% | 49.66%(+2.92) | |
| 22.60% | 48.43%(-0.39) | |
| 22.40% | 49.36%(-0.98) | |
| 20.63% | 47.45%(-0.04) | |
| 20.55% | 44.04%(-0.20) | |
| 20.10% | 46.58%(-0.50) | |
| 17.37% | 46.62%(-0.35) | |
| 16.70% | 50.56%(-2.09) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.12% | 52.05%(+5.79) | |
| 0.15% | 51.99%(+5.18) | |
| 0.53% | 61.78%(+4.91) | |
| 1.62% | 49.54%(+4.88) | |
| 0.81% | 47.35%(+4.18) | |
| 0.68% | 48.75%(+4.03) | |
| 0.08% | 49.68%(+4.00) | |
| 0.17% | 47.37%(+3.74) | |
| 0.71% | 48.45%(+3.60) | |
| 0.18% | 48.03%(+3.36) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.67% | 48.18%(+2.45) | |
| 9.38% | 49.50%(+1.49) | |
| 9.18% | 48.52%(+0.47) | |
| 8.10% | 47.41%(+1.30) | |
| 7.79% | 50.38%(+1.64) | |
| 6.75% | 44.86%(+2.40) | |
| 5.50% | 45.75%(+0.61) | |
| 5.43% | 47.26%(+1.69) | |
| 5.39% | 51.92%(+3.16) | |
| 5.14% | 44.22%(+0.88) |