Draw Your Sword
PrismaticARAM:Mayhem stats for the Draw Your Sword augment — best champions, class performance and co-picked augment synergies.
44,648 games·60.41% win rate·1.10% pick rate
Become melee, modifying your attack range to 200 (+ 100% bonus attack range from augments) units. Additionally, gain
24% bonus attack damage,
20% bonus attack speed,
24% bonus health,
20% bonus movement speed, and 20% life steal. These bonuses are increased by 0% – 100% (based on champion's default attack range).
This augment is only available for ranged champions.
This augment is not offered if the champion has built Runaan's Hurricane.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 20.19% | 70.15%(+16.98) | |
| 2.94% | 69.76%(+16.24) | |
| 3.87% | 61.35%(+12.53) | |
| 4.41% | 67.89%(+11.67) | |
| 8.18% | 61.00%(+11.61) | |
| 10.20% | 56.75%(+10.79) | |
| 2.86% | 62.25%(+10.67) | |
| 34.90% | 67.51%(+10.04) | |
| 7.78% | 60.22%(+9.89) | |
| 4.74% | 56.35%(+7.89) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 34.90% | 67.51%(+10.04) | |
| 20.19% | 70.15%(+16.98) | |
| 13.37% | 54.30%(+7.70) | |
| 10.20% | 56.75%(+10.79) | |
| 8.18% | 61.00%(+11.61) | |
| 7.78% | 60.22%(+9.89) | |
| 4.74% | 56.35%(+7.89) | |
| 4.61% | 51.39%(+2.45) | |
| 4.41% | 67.89%(+11.67) | |
| 3.87% | 61.35%(+12.53) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.38% | 70.83%(+12.87) | |
| 0.48% | 73.49%(+11.51) | |
| 0.45% | 67.82%(+10.75) | |
| 0.39% | 67.61%(+10.40) | |
| 0.63% | 65.96%(+9.92) | |
| 1.86% | 69.31%(+9.79) | |
| 1.33% | 65.71%(+9.09) | |
| 0.24% | 65.71%(+8.53) | |
| 0.99% | 64.71%(+8.12) | |
| 0.84% | 64.10%(+8.05) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 24.28% | 64.55%(+1.51) | |
| 18.51% | 65.01%(+1.82) | |
| 15.33% | 59.64%(-2.08) | |
| 13.49% | 62.63%(-2.69) | |
| 12.14% | 62.60%(+4.46) | |
| 12.01% | 63.92%(+3.02) | |
| 9.83% | 59.03%(-4.26) | |
| 8.30% | 58.42%(-3.14) | |
| 8.02% | 59.10%(-3.38) | |
| 7.66% | 57.79%(-2.34) |