Bolstered
SilverARAM:Mayhem stats for the Bolstered augment — best champions, class performance and co-picked augment synergies.
9,460 games·49.22% win rate·0.23% pick rate
Upgrades one of your champion's abilities that has a shield effect, empowering the strength of the ability's shield by 0% – 60% (based on target's
missing health).
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 3.82% | 55.64%(+2.31) | |
| 3.52% | 54.24%(+1.36) | |
| 3.71% | 48.65%(+0.80) | |
| 5.16% | 52.01%(+0.48) | |
| 5.80% | 49.29%(-0.07) | |
| 3.47% | 48.19%(-0.17) | |
| 4.73% | 50.21%(-2.11) | |
| 5.89% | 49.46%(-3.72) | |
| 1.32% | 35.32%(-4.61) | |
| 1.98% | 37.87%(-4.67) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 5.89% | 49.46%(-3.72) | |
| 5.80% | 49.29%(-0.07) | |
| 5.16% | 52.01%(+0.48) | |
| 4.73% | 50.21%(-2.11) | |
| 3.82% | 55.64%(+2.31) | |
| 3.71% | 48.65%(+0.80) | |
| 3.52% | 54.24%(+1.36) | |
| 3.47% | 48.19%(-0.17) | |
| 3.38% | 49.34%(-5.89) | |
| 1.98% | 37.87%(-4.67) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 1.53% | 55.17%(+9.31) | |
| 1.16% | 55.45%(+7.29) | |
| 2.18% | 55.34%(+6.82) | |
| 1.92% | 53.85%(+6.81) | |
| 2.04% | 54.92%(+6.73) | |
| 2.97% | 51.25%(+5.85) | |
| 4.61% | 57.34%(+5.65) | |
| 1.66% | 49.68%(+4.00) | |
| 2.95% | 49.82%(+3.88) | |
| 4.47% | 50.12%(+3.62) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 21.24% | 48.73%(-2.04) | |
| 18.65% | 53.23%(+0.14) | |
| 16.11% | 53.54%(-1.33) | |
| 15.86% | 49.00%(-2.07) | |
| 14.74% | 50.93%(+1.44) | |
| 10.10% | 51.41%(-0.16) | |
| 9.44% | 53.30%(-0.71) | |
| 8.63% | 58.21%(+0.43) | |
| 8.57% | 47.47%(+0.82) | |
| 7.45% | 50.35%(+0.06) |