Upgrade Collector
SilverARAM:Mayhem stats for the Upgrade Collector augment — best champions, class performance and co-picked augment synergies.
162,482 games·47.73% win rate·3.99% pick rate
Upgrades The Collector, empowering Death to have its execution threshold increased by 0.5% each time you kill an enemy champion, capped at a threshold of 12.5% of the target's maximum
health, and Taxes to generate a further 25 (total 50) from kills. Additionally, gain 250 gold.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.21% | 49.04%(+3.14) | |
| 7.57% | 52.52%(+1.97) | |
| 11.94% | 51.14%(+1.67) | |
| 19.73% | 48.72%(+1.27) | |
| 13.71% | 53.90%(+0.82) | |
| 3.42% | 51.45%(+0.69) | |
| 4.02% | 49.90%(+0.68) | |
| 17.30% | 53.82%(+0.65) | |
| 13.95% | 48.04%(+0.48) | |
| 15.59% | 56.55%(+0.33) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 23.53% | 45.50%(-1.47) | |
| 21.88% | 42.44%(-0.60) | |
| 21.42% | 46.44%(-1.05) | |
| 21.17% | 42.89%(-0.75) | |
| 20.69% | 57.38%(-0.09) | |
| 20.52% | 41.96%(-1.67) | |
| 20.29% | 44.79%(-1.69) | |
| 19.73% | 48.72%(+1.27) | |
| 18.74% | 49.16%(-1.17) | |
| 18.16% | 46.29%(-1.48) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.13% | 54.88%(+8.36) | |
| 0.17% | 49.44%(+7.17) | |
| 0.10% | 52.56%(+6.62) | |
| 0.09% | 51.30%(+5.04) | |
| 3.34% | 62.60%(+4.46) | |
| 0.32% | 54.86%(+4.08) | |
| 0.11% | 51.15%(+4.06) | |
| 0.12% | 52.33%(+3.19) | |
| 1.27% | 46.73%(+3.08) | |
| 0.42% | 47.42%(+3.05) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 18.37% | 51.59%(+1.23) | |
| 9.94% | 52.85%(+0.21) | |
| 9.71% | 49.58%(+0.54) | |
| 9.34% | 49.17%(+0.95) | |
| 9.07% | 48.69%(+0.02) | |
| 8.61% | 51.37%(+0.86) | |
| 8.27% | 51.11%(+0.96) | |
| 7.85% | 43.53%(+1.66) | |
| 7.19% | 49.64%(-0.97) | |
| 6.47% | 52.67%(+0.09) |