Nature is Healing
GoldARAM:Mayhem stats for the Nature is Healing augment — best champions, class performance and co-picked augment synergies.
29,403 games·46.64% win rate·0.72% pick rate
Heal yourself for 0.6% – 2.1% (based on level) of your maximum
health for each second that you are within brush.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.96% | 54.62%(+7.17) | |
| 1.17% | 61.29%(+3.95) | |
| 0.72% | 49.67%(+3.53) | |
| 0.80% | 58.20%(+2.97) | |
| 0.51% | 51.58%(+2.94) | |
| 0.33% | 51.92%(+2.80) | |
| 0.88% | 47.54%(+2.31) | |
| 0.90% | 48.76%(+2.16) | |
| 3.06% | 48.74%(+2.00) | |
| 1.38% | 50.90%(+1.68) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 9.86% | 48.91%(-2.62) | |
| 6.61% | 49.59%(+0.97) | |
| 6.20% | 47.46%(-4.62) | |
| 4.53% | 43.36%(-1.18) | |
| 4.40% | 45.61%(-2.16) | |
| 3.62% | 38.96%(-3.51) | |
| 3.13% | 38.43%(-1.83) | |
| 3.06% | 48.74%(+2.00) | |
| 2.96% | 42.24%(-2.54) | |
| 2.94% | 41.02%(-4.96) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.50% | 53.38%(+10.75) | |
| 0.53% | 56.13%(+10.29) | |
| 0.88% | 59.07%(+9.55) | |
| 0.49% | 55.17%(+9.31) | |
| 0.49% | 50.69%(+8.88) | |
| 0.45% | 53.03%(+8.79) | |
| 0.91% | 51.12%(+8.24) | |
| 1.21% | 51.54%(+7.59) | |
| 0.61% | 50.56%(+7.21) | |
| 0.62% | 58.24%(+6.69) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 7.37% | 48.75%(-0.99) | |
| 6.63% | 44.95%(-0.37) | |
| 5.96% | 48.09%(-0.40) | |
| 5.35% | 46.31%(-0.82) | |
| 5.31% | 46.41%(-3.68) | |
| 4.70% | 47.28%(-0.91) | |
| 4.47% | 51.25%(-0.47) | |
| 4.40% | 50.97%(+0.46) | |
| 4.28% | 45.95%(+1.14) | |
| 4.00% | 51.83%(-0.46) |