Nightstalking
GoldARAM:Mayhem stats for the Nightstalking augment — best champions, class performance and co-picked augment synergies.
138,322 games·44.14% win rate·3.40% pick rate
Scoring a takedown against an enemy champion within 3 seconds of damaging them renders you invisible for 1.5 seconds. Attacking or casting abilites ends the stealth immediately.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.20% | 55.41%(+11.95) | |
| 0.57% | 54.21%(+4.54) | |
| 0.81% | 53.14%(+4.32) | |
| 0.79% | 56.82%(+4.12) | |
| 0.36% | 53.33%(+3.34) | |
| 0.38% | 61.40%(+2.34) | |
| 0.85% | 50.77%(+2.31) | |
| 1.71% | 51.33%(+1.94) | |
| 0.57% | 48.79%(+1.49) | |
| 0.34% | 50.00%(+1.36) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 35.61% | 44.69%(-0.54) | |
| 32.46% | 41.78%(-1.86) | |
| 29.71% | 45.75%(-1.74) | |
| 27.18% | 42.45%(-1.18) | |
| 27.06% | 41.50%(-1.54) | |
| 26.61% | 32.94%(-1.36) | |
| 25.00% | 44.05%(-2.92) | |
| 24.15% | 45.71%(-0.77) | |
| 22.38% | 45.43%(-2.02) | |
| 22.34% | 42.74%(-2.31) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.22% | 51.64%(+8.71) | |
| 1.50% | 49.71%(+7.31) | |
| 0.23% | 46.27%(+6.96) | |
| 0.11% | 48.30%(+6.15) | |
| 0.11% | 47.40%(+6.09) | |
| 0.69% | 47.01%(+6.08) | |
| 0.23% | 48.40%(+6.05) | |
| 0.44% | 45.34%(+5.36) | |
| 1.07% | 54.32%(+5.27) | |
| 0.42% | 47.69%(+5.20) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 10.60% | 44.71%(+3.02) | |
| 10.25% | 42.21%(+2.47) | |
| 9.68% | 46.58%(+1.95) | |
| 9.22% | 43.53%(+1.66) | |
| 8.46% | 43.26%(+3.04) | |
| 8.14% | 45.38%(+2.13) | |
| 7.98% | 42.78%(-0.04) | |
| 7.56% | 46.88%(+0.11) | |
| 6.55% | 45.99%(+2.78) | |
| 6.45% | 42.05%(+1.45) |