Poltergeist
SilverARAM: Mayhem stats for the Poltergeist augment — best champions, class performance and co-picked augment synergies.
#215/ 234(↓ 21)
Win-Rate Rank
46.62%(↓ 0.59)
Win Rate
46.65%(↓ 0.54)
De-mirrored WR
0.23%(↓ 0.02)
Pick Rate
2,810
Games
Replace a summoner spell with Poltergeist.
Poltergeist: Casts both Barrier and Ghost on yourself, both lasting 5 seconds and with the former granting a shield for 110 – 440 (based on level) and the latter granting
30% bonus movement speed.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.05% | 48.68%(-0.34) | |
| 1.06% | 43.29%(-0.88) | |
| 0.75% | 45.87%(-1.24) | |
| 1.24% | 41.12%(-2.85) | |
| 0.73% | 41.51%(-3.04) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 1.24% | 41.12%(-2.85) | |
| 1.06% | 43.29%(-0.88) | |
| 1.05% | 48.68%(-0.34) | |
| 0.75% | 45.87%(-1.24) | |
| 0.73% | 41.51%(-3.04) |
All Champions
77 champions · win rate at 100+ games| # | ||||
|---|---|---|---|---|
| 1 | 1.05% | 48.68% | -0.34 | |
| 2 | 0.75% | 45.87% | -1.24 | |
| 3 | 1.06% | 43.29% | -0.88 | |
| 4 | 0.73% | 41.51% | -3.04 | |
| 5 | 1.24% | 41.12% | -2.85 | |
| 6 | 1.14% | — | — | |
| 7 | 1.11% | — | — | |
| 8 | 1.10% | — | — | |
| 9 | 1.10% | — | — | |
| 10 | 1.07% | — | — | |
| 11 | 1.01% | — | — | |
| 12 | 0.99% | — | — | |
| 13 | 0.98% | — | — | |
| 14 | 0.97% | — | — | |
| 15 | 0.94% | — | — |
1–15 of 77
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 4.45% | 58.40%(+8.77) | |
| 4.20% | 56.78%(+8.57) | |
| 5.27% | 54.73%(+7.55) | |
| 3.99% | 56.25%(+6.48) | |
| 4.45% | 56.00%(+6.21) | |
| 3.84% | 50.00%(+4.17) | |
| 3.91% | 50.00%(+2.81) | |
| 4.77% | 47.76%(+2.27) | |
| 4.95% | 47.48%(+1.37) | |
| 4.45% | 49.60%(+0.79) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 6.33% | 41.01%(-8.05) | |
| 5.27% | 54.73%(+7.55) | |
| 4.95% | 47.48%(+1.37) | |
| 4.77% | 47.76%(+2.27) | |
| 4.45% | 56.00%(+6.21) | |
| 4.45% | 49.60%(+0.79) | |
| 4.45% | 58.40%(+8.77) | |
| 4.38% | 43.90%(-2.57) | |
| 4.31% | 45.45%(-3.14) | |
| 4.20% | 56.78%(+8.57) |