Icathia's Fall
PrismaticARAM:Mayhem stats for the Icathia's Fall augment — best champions, class performance and co-picked augment synergies.
71,226 games·56.57% win rate·1.75% pick rate
Gain Bami's Cinder. You can now purchase Hollow Radiance and Sunfire Aegis in spite of the item limit imposed by Immolate. Quest: Obtain Hollow Radiance and Sunfire Aegis. Reward: Upon completing your Quest, convert the items you obtained for the quest into Void Immolation. Void Immolation counts as 2 Burn effect sources. When gaining Bami's Cinder, you will lose an Ruby Crystal or a Glowing Mote in your inventory as it will get upgraded with no gold returned back to you.(bug)
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 2.89% | 59.91%(+12.36) | |
| 0.25% | 55.24%(+11.10) | |
| 5.01% | 57.15%(+9.85) | |
| 3.02% | 54.39%(+9.84) | |
| 5.67% | 56.20%(+9.70) | |
| 0.95% | 61.02%(+8.23) | |
| 8.23% | 55.20%(+8.12) | |
| 8.95% | 59.07%(+8.07) | |
| 8.40% | 60.04%(+7.94) | |
| 11.60% | 57.23%(+7.54) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 16.36% | 56.95%(+5.91) | |
| 14.15% | 60.15%(+4.76) | |
| 13.71% | 57.43%(+4.04) | |
| 12.35% | 61.75%(+4.35) | |
| 12.30% | 65.39%(+6.30) | |
| 12.28% | 58.38%(+5.53) | |
| 11.81% | 54.58%(+2.60) | |
| 11.60% | 57.23%(+7.54) | |
| 11.12% | 56.92%(+6.19) | |
| 11.10% | 58.22%(+6.59) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.20% | 64.79%(+7.87) | |
| 0.30% | 60.28%(+7.37) | |
| 0.48% | 62.17%(+5.20) | |
| 0.48% | 59.13%(+3.98) | |
| 1.15% | 59.73%(+3.49) | |
| 1.81% | 60.34%(+3.45) | |
| 3.84% | 61.27%(+3.41) | |
| 0.47% | 56.63%(+3.00) | |
| 0.28% | 57.14%(+2.83) | |
| 0.60% | 54.93%(+2.68) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 29.26% | 60.04%(+0.37) | |
| 26.34% | 59.12%(-0.90) | |
| 16.78% | 58.77%(-0.88) | |
| 14.42% | 57.51%(-0.23) | |
| 12.79% | 58.86%(-0.12) | |
| 12.74% | 62.74%(+1.09) | |
| 12.55% | 56.21%(+1.47) | |
| 11.04% | 58.92%(-0.64) | |
| 10.44% | 61.20%(+1.80) | |
| 8.00% | 54.84%(-1.72) |