Dropkick
PrismaticARAM:Mayhem stats for the Dropkick augment — best champions, class performance and co-picked augment synergies.
182,696 games·52.41% win rate·4.49% pick rate
Your basic attacks and abilities execute enemy champions below 5% (+ 3.5% per 100 base
AD) (+ 2% per
1000 bonus health) of their maximum
health, which causes their corpse to be sent flying away in a line. Upon collision with an enemy champion or terrain, the target's corpse explodes to deal 150 – 500 (based on level) (+
100% bonus armor) (+ 100% bonus magic resistance) magic damage to nearby enemies. Successful executions heal you for 100 – 300 (based on level) (+
25% bonus health).
The execution may also be triggered by the explosion and goes through shields.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.38% | 60.58%(+7.85) | |
| 1.13% | 49.64%(+6.18) | |
| 0.98% | 55.08%(+5.86) | |
| 0.61% | 57.76%(+5.73) | |
| 1.11% | 47.40%(+5.44) | |
| 0.74% | 51.08%(+5.07) | |
| 0.65% | 51.30%(+4.82) | |
| 0.85% | 56.74%(+4.52) | |
| 31.16% | 57.21%(+4.36) | |
| 0.95% | 51.02%(+4.05) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 34.05% | 56.26%(-0.02) | |
| 33.34% | 60.09%(+1.00) | |
| 31.93% | 53.02%(-0.37) | |
| 31.86% | 54.47%(+2.49) | |
| 31.73% | 57.49%(+0.09) | |
| 31.16% | 57.21%(+4.36) | |
| 30.19% | 51.54%(+0.50) | |
| 30.15% | 61.24%(+2.35) | |
| 29.08% | 52.73%(+2.00) | |
| 28.84% | 54.73%(+2.36) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.72% | 62.23%(+4.74) | |
| 0.14% | 53.36%(+3.69) | |
| 0.15% | 50.18%(+3.11) | |
| 0.06% | 55.26%(+2.70) | |
| 0.93% | 52.31%(+2.61) | |
| 0.37% | 57.87%(+2.41) | |
| 0.17% | 51.49%(+2.37) | |
| 21.10% | 59.68%(+2.19) | |
| 1.03% | 53.51%(+2.16) | |
| 1.29% | 53.16%(+2.14) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 31.61% | 55.71%(+0.20) | |
| 26.81% | 55.52%(-0.34) | |
| 21.10% | 59.68%(+2.19) | |
| 13.91% | 54.05%(+0.47) | |
| 12.46% | 56.42%(+1.18) | |
| 11.45% | 50.97%(+0.39) | |
| 10.95% | 54.41%(-0.99) | |
| 8.40% | 54.05%(-1.44) | |
| 5.63% | 51.17%(-1.23) | |
| 4.99% | 58.86%(-0.12) |