Growth Spurt
GoldARAM:Mayhem stats for the Growth Spurt augment — best champions, class performance and co-picked augment synergies.
30,495 games·48.94% win rate·0.75% pick rate
Replace a summoner spell with Growth Spurt.
Growth Spurt: Enlarge yourself, causing you to knock up enemies within 400 units for 1 second. For the next 7 seconds, you gain 300 (+ 20% maximum
health)
bonus health and 50% increased size.
Best Champions
100+ games · by win rate| Champion | Pick Rate | Win Rate |
|---|---|---|
| 0.74% | 56.30%(+5.75) | |
| 0.33% | 61.39%(+5.65) | |
| 0.95% | 49.69%(+5.14) | |
| 0.52% | 58.26%(+5.08) | |
| 0.69% | 48.25%(+4.61) | |
| 0.36% | 53.42%(+4.29) | |
| 0.93% | 56.27%(+4.17) | |
| 1.68% | 51.10%(+4.13) | |
| 0.97% | 54.33%(+3.78) | |
| 0.39% | 52.63%(+3.69) |
Most Picked Champions
by popularity| Champion | Pick Rate | Win Rate |
|---|---|---|
| 3.21% | 51.41%(+0.65) | |
| 2.54% | 48.71%(-2.33) | |
| 2.38% | 51.64%(-0.34) | |
| 2.33% | 46.96%(-1.91) | |
| 2.30% | 57.14%(+0.86) | |
| 2.26% | 47.70%(+1.10) | |
| 2.25% | 48.95%(+0.91) | |
| 2.10% | 48.69%(+2.07) | |
| 2.10% | 57.52%(+0.12) | |
| 2.07% | 55.77%(+2.92) |
Best Co-picked Augments
100+ games · by win rate| Augment | Pick Rate | Win Rate |
|---|---|---|
| 0.44% | 55.64%(+9.71) | |
| 0.34% | 57.28%(+9.21) | |
| 0.36% | 64.55%(+7.05) | |
| 0.48% | 51.72%(+6.86) | |
| 0.69% | 51.67%(+5.94) | |
| 0.47% | 50.69%(+5.79) | |
| 0.56% | 50.00%(+5.42) | |
| 0.66% | 64.50%(+5.15) | |
| 0.37% | 58.41%(+4.68) | |
| 1.20% | 50.96%(+4.47) |
Most Co-picked Augments
by popularity| Augment | Pick Rate | Win Rate |
|---|---|---|
| 14.60% | 54.21%(+2.17) | |
| 10.40% | 55.94%(+1.92) | |
| 7.68% | 53.31%(+0.92) | |
| 6.89% | 52.55%(+2.44) | |
| 6.82% | 53.75%(+1.98) | |
| 6.47% | 47.09%(-0.02) | |
| 6.32% | 54.62%(+2.69) | |
| 6.16% | 53.51%(+2.16) | |
| 6.03% | 50.63%(-0.94) | |
| 5.33% | 46.19%(-4.34) |